Bare Hands
📖 Passive⬆️Buff✨Beneficial
Magic Level
1
Target
🧙♂️Self
Properties and Effects
Information
| Property | Value | 
|---|---|
| Skill Name | s_npc_prop_weapon_type_fist | 
| Skill ID | 4415 | 
| level | 1 | 
| Operate Type | P | 
| Magic Level | 1 | 
| effect | {p_physical_attack;{all};0;per};{p_attack_speed;{all};0;per} | 
| Skill Type | BUFF | 
| target | Self (TARGET_SELF) | 
| is beneficial | yes | 
| Target Type | self | 
Skill Levels
| Skill Levels | Patk | Patk Speed | 
|---|---|---|
Bare Hands Level 1  | 1 | 1 | 
Bare Hands Level 2  | 1.38 | 0.71 | 
One-handed Sword Level 3  | 1 | 1 | 
One-handed Sword Level 4  | 1.38 | 0.71 | 
Blunt Weapons Level 5  | 1 | 1 | 
Blunt Weapons Level 6  | 1.38 | 0.71 | 
Daggers Level 7  | 0.87 | 1.14 | 
Daggers Level 8  | 1.21 | 0.82 | 
Bows Level 9  | 2.22 | 0.89 | 
Bows Level 10  | 2.5 | 0.64 | 
Spears Level 11  | 1 | 1 | 
Spears Level 12  | 1.38 | 0.71 | 
Two-handed Sword Level 13  | 1.16 | 0.85 | 
Two-handed Sword Level 14  | 1.62 | 0.61 | 
Two-handed Blunt Weapons Level 15  | 1.16 | 0.85 | 
Two-handed Blunt Weapons Level 16  | 1.62 | 0.61 | 
Hand-to-hand weapons Level 17  | 1.16 | 0.85 | 
Hand-to-hand weapons Level 18  | 1.62 | 0.61 | 
Dual-Sword Weapons Level 19  | 1.16 | 0.85 | 
Dual-Sword Weapons Level 20  | 1.62 | 0.61 | 
Ancient Sword Level 21  | 1.08 | 0.92 | 
Ancient Sword Level 22  | 1.62 | 0.61 | 
Rapier Level 23  | 0.93 | 1.07 | 
Rapier Level 24  | 1.62 | 0.61 | 
Crossbow Level 25  | 1.38 | 0.62 | 
Crossbow Level 26  | 1.62 | 0.61 | 
