NPC Anger
🛡️ Support⬆️Buff✨Beneficial
Increases NPC's P. Atk. and P. Def. Effect 1.
Magic Level
10
MP Cost
10
Cast Time
1.8s
Target
🧙♂️Self
Olympiad
✅ Allowed
Properties and Effects
🎭pa_pd_up⏱️300ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_anger1 |
| Skill ID | 4471 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 10 |
| effect | {p_physical_attack;{all};15;per};{p_physical_defence;{all};15;per} |
| is magic | 1 |
| Cast Range | -1 |
| effective range | -1 |
| skill hit cancel time | 0.5 |
| attribute | attr_none;0 |
| Effect Point | 100 |
| Target Type | self |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| Olympiad Use | 1 |
| activate rate | -1 |
| abnormal time | 300 |
| abnormal lv | 1 |
| abnormal type | pa_pd_up |
| mp consume1 | 3 |
| aggro points | 100 |
| Hit Time (ms) | 1800 |
| Skill Type | BUFF |
| effect name | Buff |
| total time | 300 (1 Times x 300 seconds.) |
| is beneficial | yes |
| saving stat | NONE |
| mp consume | 10 |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume | Patk | Pdef |
|---|---|---|---|---|---|
NPC Anger Level 1 Increases NPC's P. Atk. and P. Def. Effect 1. | 10 | 10 | 3 | 1.15 | 1.15 |
NPC Anger Level 2 Increases NPC's P. Atk. and P. Def. Effect 2. | 20 | 16 | 4 | 1.3 | 1.3 |
NPC Anger Level 3 Increases NPC's P. Atk. and P. Def. Effect 3. | 30 | 21 | 6 | 1.45 | 1.45 |
NPC Anger Level 4 Increases NPC's P. Atk. and P. Def. Effect 4. | 40 | 28 | 7 | 1.6 | 1.6 |
NPC Anger Level 5 Increases NPC's P. Atk. and P. Def. Effect 5. | 50 | 36 | 9 | 1.9 | 1.9 |
NPC Anger Level 6 Increases NPC's P. Atk. and P. Def. Effect 6. | 60 | 44 | 11 | 2.2 | 2.2 |
NPC Anger Level 7 Increases NPC's P. Atk. and P. Def. Effect 7. | 70 | 52 | 13 | 2.5 | 2.5 |
NPC Anger Level 8 Increases NPC's P. Atk. and P. Def. Effect 8. | 75 | 55 | 14 | 2.8 | 2.8 |
NPC Anger Level 9 Increases NPC's P. Atk. and P. Def. Effect 9. | 80 | 58 | 15 | 3.1 | 3.1 |
NPC Anger Level 10 Increases NPC's P. Atk. and P. Def. Effect 10. | 85 | 60 | 15 | 3.4 | 3.4 |
NPC Anger Level 11 Increases NPC's P. Atk. and P. Def. Effect 11. | 90 | 61 | 16 | 3.7 | 3.7 |
NPC Anger Level 12 Increases NPC's P. Atk. and P. Def. Effect 12. | 95 | 62 | 16 | 4 | 4 |
