Hold
🛡️ Support❓ROOT
Temporarily holds and immobilizes target.
Magic Level
10
MP Cost
19
Cast Time
3.3s
Target
🧙♂️Self
Power
40
Stat Requirement
🧘Mental [MEN]
Olympiad
✅ Allowed
Properties and Effects
🎭root_magically⏱️30ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_mass_hold1 |
| Skill ID | 4483 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 10 |
| effect | {p_block_move} |
| Cast Range | -1 |
| effective range | -1 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 8 |
| attribute | attr_none;0 |
| Effect Point | -100 |
| Target Type | self |
| Affect Scope | point_blank |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| activate rate | 40 |
| abnormal time | 30 |
| abnormal lv | 1 |
| abnormal type | root_magically |
| debuff | 1 |
| mp consume1 | 5 |
| abnormal visual effect | ave_root |
| affect range | 200 |
| affect object | not_friend |
| Hit Time (ms) | 3300 |
| is debuff | yes |
| power | 40 |
| saving stat | MEN |
| skill radius | 200 |
| Skill Type | ROOT |
| effect name | Root |
| total time | 30 (1 Times x 30 seconds.) |
| is beneficial | no |
| mp consume | 19 |
Skill Levels
| Skill Levels | Is Magic | Magic Lvl | Mp Consume | Mp Initial Consume |
|---|---|---|---|---|
Hold Level 1 Temporarily holds and immobilizes target. | false | 10 | 19 | 5 |
Hold Level 2 Temporarily holds and immobilizes target. | true | 20 | 31 | 8 |
Hold Level 3 Temporarily holds and immobilizes target. | true | 30 | 42 | 11 |
Hold Level 4 Temporarily holds and immobilizes target. | true | 40 | 56 | 14 |
Hold Level 5 Temporarily holds and immobilizes target. | true | 50 | 62 | 18 |
Hold Level 6 Temporarily holds and immobilizes target. | true | 60 | 88 | 22 |
Hold Level 7 Temporarily holds and immobilizes target. | true | 70 | 104 | 26 |
Hold Level 8 Temporarily holds and immobilizes target. | true | 75 | 110 | 28 |
Hold Level 9 Temporarily holds and immobilizes target. | true | 80 | 116 | 29 |
Hold Level 10 Temporarily holds and immobilizes target. | true | 85 | 120 | 30 |
Hold Level 11 Temporarily holds and immobilizes target. | true | 90 | 122 | 31 |
Hold Level 12 Temporarily holds and immobilizes target. | true | 95 | 124 | 31 |
