
Curse of Nihil
🛡️ Support⬇️Debuff💀Harmful
Temporarily decreases P. Atk., M. Atk. and Atk. Spd. significantly. Might spell can remove the curse.
Magic Level
76
Cast Range
900
Cast Time
4.0s
Target
🎯Enemy
Power
100
Olympiad
✅ Allowed
Properties and Effects
🎭pa_up⏱️600ms duration
Information
Property | Value |
---|---|
Skill Name | s_quest_anti_might1 |
Skill ID | 4541 |
level | 1 |
Operate Type | A2 |
Magic Level | 76 |
effect | {p_physical_attack;{all};-50;per};{p_attack_speed;{all};-50;per};{p_magical_attack;{all};-50;per} |
is magic | 1 |
Cast Range | 400 |
effective range | 900 |
skill hit cancel time | 0.5 |
attribute | attr_none;0 |
Effect Point | -100 |
Target Type | target |
Affect Scope | single |
affect limit | 0;0 |
next action | none |
ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
Olympiad Use | 1 |
activate rate | -1 |
abnormal time | 600 |
abnormal lv | 3 |
abnormal type | pa_up |
debuff | 1 |
Hit Time (ms) | 4000 |
is debuff | yes |
power | 100 |
saving stat | NULL |
Skill Type | DEBUFF |
effect name | Debuff |
total time | 600 (1 Times x 600 seconds.) |
is beneficial | no |
Skill Levels
Skill Levels |
---|
![]() Curse of Nihil Level 1 Temporarily decreases P. Atk., M. Atk. and Atk. Spd. significantly. Might spell can remove the curse. |