
Bleed
⚔️ AttackActive
InterludeHigh Five
Inflicts a wound that continually reduces HP. Effect 2.
CastingWith duration
DamageMagical
Magic Level10
MP Cost22
Cast Range600
Cast Time4s
Duration20s
Target🎯Enemy
Land Rate100%
Resisted By🛡️Constitution [CON]
Effects (level 1)
HP over Time−9 / 5s
HP Drain18 power, 20% drained
Information
| Property | Value |
|---|---|
| Skill ID | 4597 |
| System Name | s_npc_bleed_drain_magic_only1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 10 |
| Magic Type | 1 |
| Harmful | Yes |
| MP (cast start) | 4 |
| MP (on use) | 18 |
| Cast Range | 600 |
| Max Distance | 1100 |
| Target Type | enemy |
| Scope | single |
| Cast Time | 4s |
| Cast Cancel Window | 3.5s |
| Reuse | 0s |
| Effect Type | bleeding |
| Effect Level | 2 |
| Duration | 20s |
| Land Rate | 100 |
| Level Bonus | 2 |
| Resisted By | con |
| Attribute | attr_bleed |
| Aggro | -100 |
| Effects | {t_hp;-9;5};{i_hp_drain;18;20} |
| Visual Effect | ave_dot_bleeding |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| TraitH5 | trait_bleed |
| Level DependencyH5 | 2 |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume | Power | T Hp |
|---|---|---|---|---|---|
Bleed Level 1 Inflicts a wound that continually reduces HP. Effect 2. | 10 | 18 | 4 | 18 | -9 |
Bleed Level 2 Inflicts a wound that continually reduces HP. Effect 3. | 20 | 30 | 7 | 26 | -13 |
Bleed Level 3 Inflicts a wound that continually reduces HP. Effect 4. | 30 | 40 | 10 | 38 | -17 |
Bleed Level 4 Inflicts a wound that continually reduces HP. Effect 5. | 40 | 54 | 14 | 52 | -22 |
Bleed Level 5 Inflicts a wound that continually reduces HP. Effect 6. | 50 | 70 | 17 | 68 | -27 |
Bleed Level 6 Inflicts a wound that continually reduces HP. Effect 7. | 60 | 86 | 21 | 85 | -31 |
Bleed Level 7 Inflicts a wound that continually reduces HP. Effect 8. | 70 | 99 | 25 | 102 | -34 |
Bleed Level 8 Inflicts a wound that continually reduces HP. Effect 8. | 75 | 106 | 27 | 110 | -34 |
Bleed Level 9 Inflicts a wound that continually reduces HP. Effect 9. | 80 | 111 | 28 | 116 | -35 |
Bleed Level 10 Inflicts a wound that continually reduces HP. Effect 9. | 85 | 115 | 29 | 122 | -35 |
Bleed Level 11 Inflicts a wound that continually reduces HP. Effect 10. | 90 | 118 | 30 | 126 | -36 |
Bleed Level 12 Inflicts a wound that continually reduces HP. Effect 10. | 95 | 119 | 30 | 129 | -36 |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
