NPC Wide Wild Sweep
⚔️ Attack⚔️Phys. Dmg💀Harmful
Magic Level
10
MP Cost
19
Cast Range
200
Cast Time
1.8s
Target
📐Front Area
Olympiad
✅ Allowed
Properties and Effects
Information
| Property | Value |
|---|---|
| Skill Name | s_long_range_strike1 |
| Skill ID | 4612 |
| level | 1 |
| Operate Type | A1 |
| Magic Level | 10 |
| effect | {i_p_attack;46;0;0;0} |
| Cast Range | 40 |
| effective range | 200 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 6 |
| attribute | attr_none;0 |
| Effect Point | -100 |
| Target Type | enemy |
| Affect Scope | fan |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| affect object | not_friend |
| fan range | 0;0;1000;180 |
| target | Front Area (TARGET_FRONT_AREA) |
| skill scope | fan;1000;180 |
| skill radius | 1000 |
| Skill Type | PDAM |
| Hit Time (ms) | 1800 |
| is beneficial | no |
| mp consume | 19 |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Power |
|---|---|---|---|
NPC Wide Wild Sweep Level 1 | 10 | 19 | 46 |
NPC Wide Wild Sweep Level 2 | 20 | 30 | 105 |
NPC Wide Wild Sweep Level 3 | 30 | 42 | 216 |
NPC Wide Wild Sweep Level 4 | 40 | 57 | 417 |
NPC Wide Wild Sweep Level 5 | 50 | 74 | 722 |
NPC Wide Wild Sweep Level 6 | 60 | 91 | 1136 |
NPC Wide Wild Sweep Level 7 | 70 | 106 | 1626 |
NPC Wide Wild Sweep Level 8 | 75 | 114 | 1876 |
NPC Wide Wild Sweep Level 9 | 80 | 119 | 2112 |
NPC Wide Wild Sweep Level 10 | 85 | 124 | 2320 |
NPC Wide Wild Sweep Level 11 | 90 | 126 | 2487 |
NPC Wide Wild Sweep Level 12 | 95 | 128 | 2617 |
