
NPC Buff - Acumen Shield WildMagic
🛡️ BuffActive
InterludeHigh Five
CastingWith duration
Magic Level20
MP Cost29
Cast Time2s
Reuse8s
Duration2m
Target🤝Ally
Effects (level 1)
Casting Spd.+15%
P. Def.+8%
M. Critical Rate+200%
Information
| Property | Value |
|---|---|
| Skill ID | 4631 |
| System Name | s_npc_acumen_shield_wild_magic1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 20 |
| Magic Type | 1 |
| Harmful | No |
| MP (cast start) | 6 |
| MP (on use) | 23 |
| Target Type | target |
| Scope | single |
| Cast Time | 2s |
| Cast Cancel Window | 0.5s |
| Reuse | 8s |
| Effect Type | multi_buff |
| Effect Level | 1 |
| Duration | 120s |
| Level Bonus | 0 |
| Aggro | 100 |
| Effects | {p_magic_speed;{all};15;per};{p_physical_defence;{all};8;per};{p_magic_critical_rate;200;per} |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
Skill Levels
| Skill Levels | Magic Lvl | Matk Spd | Mp Consume | Mp Initial Consume | P Magic Critical Rate | Pdef |
|---|---|---|---|---|---|---|
NPC Buff - Acumen Shield WildMagic Level 1 | 20 | 15% | 23 | 6 | 200% | 8% |
NPC Buff - Acumen Shield WildMagic Level 2 | 40 | 23% | 42 | 11 | 300% | 12% |
NPC Buff - Acumen Shield WildMagic Level 3 | 60 | 30% | 66 | 17 | 300% | 15% |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
