NPC Ultimate Defense
🛡️ Support⬆️Buff✨Beneficial
Magic Level
20
MP Cost
10
Cast Time
100ms
Target
🧙♂️Self
Olympiad
✅ Allowed
Properties and Effects
🎭pd_up_special⏱️30ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_ultimate_defence1 |
| Skill ID | 5044 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 20 |
| effect | {p_physical_defence;{all};1800;diff};{p_magical_defence;{all};1350;diff};{p_block_move};{p_resist_dispel_by_category;slot_buff;-80;per} |
| Cast Range | -1 |
| effective range | -1 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 1800 |
| attribute | attr_none;0 |
| Effect Point | 100 |
| Target Type | self |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| activate rate | -1 |
| abnormal time | 30 |
| abnormal lv | 1 |
| abnormal type | pd_up_special |
| abnormal visual effect | ave_ultimate_defence |
| Hit Time (ms) | 100 |
| Skill Type | BUFF |
| aggro points | 100 |
| effect name | ImmobileBuff |
| total time | 0 (1 Times x #time seconds.) |
| is beneficial | yes |
| saving stat | NONE |
| mp consume | 10 |
Skill Levels
| Skill Levels | Magic Lvl | Mdef | Mp Consume | Pdef | Reuse Delay |
|---|---|---|---|---|---|
NPC Ultimate Defense Level 1 | 20 | 1350 | 10 | 1800 | 1800000 |
NPC Ultimate Defense Level 2 | 46 | 2700 | 21 | 3600 | 1800000 |
NPC Ultimate Defense Level 3 | 1 | 9000 | 0 | 9000 | 5000 |
