Bleed
🛡️ Support⚔️Phys. Dmg💀Harmful
Inflicts a wound that reduces HP. Effect 8.
Magic Level
75
MP Cost
76
Cast Range
200
Cooldown
660ms
Cast Time
830ms
Target
🎯Enemy
Stat Requirement
🛡️Constitution [CON]
Olympiad
✅ Allowed
Properties and Effects
🎭bleeding⏱️20ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_party60_p_short_attack_bleed1 |
| Skill ID | 5364 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 75 |
| effect | {i_p_attack;12777;0;0;0};{t_hp;-145;5;diff} |
| Cast Range | 40 |
| effective range | 200 |
| skill hit cancel time | 0.5 |
| attribute | attr_none;0 |
| Effect Point | -100 |
| Target Type | enemy |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| activate rate | 80 |
| lv bonus rate | 2 |
| abnormal time | 20 |
| abnormal lv | 8 |
| abnormal type | bleeding |
| debuff | 1 |
| abnormal visual effect | ave_dot_bleeding |
| lvl depend | 2 |
| Skill Type | PDAM |
| Hit Time (ms) | 830 |
| Cool Time (ms) | 660 |
| is debuff | yes |
| saving stat | CON |
| effect name | DamOverTime |
| total time | 5 (1 Times x 5 seconds.) |
| value | depends on level |
| is beneficial | no |
| mp consume | 76 |
Skill Levels
| Skill Levels | Damage Over Time | Magic Lvl | Mp Consume | Power |
|---|---|---|---|---|
Bleed Level 1 Inflicts a wound that reduces HP. Effect 8. | 725 | 75 | 76 | 12777 |
Bleed Level 2 Inflicts a wound that reduces HP. Effect 8. | 725 | 78 | 78 | 17637 |
Bleed Level 3 Inflicts a wound that reduces HP. Effect 9. | 785 | 81 | 80 | 18051 |
Bleed Level 4 Inflicts a wound that reduces HP. Effect 9. | 785 | 84 | 82 | 18163 |
Bleed Level 5 Inflicts a wound that reduces HP. Effect 9. | 785 | 87 | 84 | 18259 |
Bleed Level 6 Inflicts a wound that reduces HP. Effect 10. | 840 | 90 | 84 | 18333 |
Bleed Level 7 Inflicts a wound that reduces HP. Effect 10. | 840 | 93 | 85 | 18380 |
Bleed Level 8 Inflicts a wound that reduces HP. Effect 10. | 840 | 96 | 86 | 18380 |
Bleed Level 9 Inflicts a wound that reduces HP. Effect 10. | 840 | 99 | 87 | 18380 |
