NPC Hill Up
📖 Passive⬆️Buff✨Beneficial
Magic Level
10
Target
🧙♂️Self
Properties and Effects
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_passive_heal_up1 |
| Skill ID | 5552 |
| level | 1 |
| Operate Type | P |
| Magic Level | 10 |
| effect | {p_heal_effect;{all};10;diff} |
| target | Self (TARGET_SELF) |
| Skill Type | BUFF |
| is beneficial | yes |
| Target Type | self |
Skill Levels
| Skill Levels | Gain Hp | Magic Lvl |
|---|---|---|
NPC Hill Up Level 1 | 10 | 10 |
NPC Hill Up Level 2 | 20 | 20 |
NPC Hill Up Level 3 | 30 | 30 |
NPC Hill Up Level 4 | 40 | 40 |
NPC Hill Up Level 5 | 50 | 50 |
NPC Hill Up Level 6 | 60 | 60 |
NPC Hill Up Level 7 | 70 | 70 |
NPC Hill Up Level 8 | 80 | 75 |
NPC Hill Up Level 9 | 90 | 80 |
NPC Hill Up Level 10 | 100 | 85 |
NPC Hill Up Level 11 | 110 | 90 |
NPC Hill Up Level 12 | 120 | 95 |
