Short-Range Physical Attack Resistance
📖 Passive⬆️Buff✨Beneficial
Resistant to short-range physical attacks.
Magic Level
10
Target
🧙♂️Self
Properties and Effects
Information
| Property | Value |
|---|---|
| Skill Name | s_npc_resist_melee_attack1 |
| Skill ID | 5601 |
| level | 1 |
| Operate Type | P |
| Magic Level | 10 |
| effect | {p_defence_trait;trait_blunt;5};{p_defence_trait;trait_dagger;5};{p_defence_trait;trait_sword;5};{p_defence_trait;trait_dualfist;5};{p_defence_trait;trait_dual;5};{p_defence_trait;trait_blunt;5};{p_defence_trait;trait_rapier;5};{p_defence_trait;trait_ancientsword;5};{p_defence_trait;trait_dualdagger;5} |
| target | Self (TARGET_SELF) |
| Skill Type | BUFF |
| is beneficial | yes |
| Target Type | self |
Skill Levels
| Skill Levels | Ancient Weapon Vulnerability | Blunt Weapon Vulnerability | Dagger Weapon Vulnerability | Dual Dagger Weapon Vulnerability | Dual Fist Weapon Vulnerability | Dual Weapon Vulnerability | Fist Weapon Vulnerability | Magic Lvl | Pet Vulnerability | Polearm Weapon Vulnerability | Rapier Weapon Vulnerability | Sword Weapon Vulnerability | Twohanded Blunt Weapon Vulnerability | Twohanded Sword Weapon Vulnerability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short-Range Physical Attack Resistance Level 1 Resistant to short-range physical attacks. | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 10 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Short-Range Physical Attack Resistance Level 2 Resistant to short-range physical attacks. | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 20 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Short-Range Physical Attack Resistance Level 3 Resistant to short-range physical attacks. | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 30 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Short-Range Physical Attack Resistance Level 4 Resistant to short-range physical attacks. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 40 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Short-Range Physical Attack Resistance Level 5 Resistant to short-range physical attacks. | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Short-Range Physical Attack Resistance Level 6 Resistant to short-range physical attacks. | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 60 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Short-Range Physical Attack Resistance Level 7 Resistant to short-range physical attacks. | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 70 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Short-Range Physical Attack Resistance Level 8 Resistant to short-range physical attacks. | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 75 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Short-Range Physical Attack Resistance Level 9 Resistant to short-range physical attacks. | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 80 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Short-Range Physical Attack Resistance Level 10 Resistant to short-range physical attacks. | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 85 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Short-Range Physical Attack Resistance Level 11 Resistant to short-range physical attacks. | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 90 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Short-Range Physical Attack Resistance Level 12 Resistant to short-range physical attacks. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
