
Mark of Cowardice
🛡️ Support⬇️Debuff💀Harmful
Significantly decreases HP, P. Def., M. Def. and evasion. The use of attack actions and skills and HP Recovery are limited, but movement speed is slightly increased.
Magic Level85
MP Cost150
Cast Range600
Effect Range500
Cast Time2.0s
Target🎯Enemy
Power80
Stat Requirement🧘Mental [MEN]
Olympiad✅ Allowed
🎭multi_debuff_b⏱️10ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_undying_mark_of_cowardice1 |
| Skill ID | 5895 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 85 |
| effect | {p_limit_hp;33;per};{i_hp;-33;per};{p_avoid;{all};-3;diff};{p_physical_defence;{all};-33;per};{p_magical_defence;{all};-33;per};{p_speed;{all};5;per};{p_block_skill_physical};{p_block_skill_special};{p_block_spell};{p_block_attack} |
| is magic | 1 |
| Mp Consume | 120 |
| Cast Range | 300 |
| effective range | 600 |
| skill hit cancel time | 0.5 |
| attribute | attr_none;0 |
| Effect Point | 100 |
| Target Type | enemy |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| Olympiad Use | 1 |
| activate rate | 80 |
| lv bonus rate | 1 |
| abnormal time | 10 |
| abnormal lv | 1 |
| abnormal type | multi_debuff_b |
| debuff | 1 |
| mp consume1 | 30 |
| mp consume | 150 |
| Hit Time (ms) | 2000 |
| is debuff | yes |
| lvl depend | 1 |
| magic lvl | 80 |
| power | 80 |
| Effect Range | 500 |
| Skill Type | DEBUFF |
| saving stat | MEN |
| effect name | Debuff |
| total time | 10 (1 Times x 10 seconds.) |
| is beneficial | no |
Skill Levels
| Skill Levels |
|---|
Mark of Cowardice Level 1 Significantly decreases HP, P. Def., M. Def. and evasion. The use of attack actions and skills and HP Recovery are limited, but movement speed is slightly increased. |
