
Critical Sense
🛡️ BuffPassive
High Five
Increases critical rate by 10% and critical attack power by 111.
Magic Level40
Target❓Unknown
Effects (level 1)
Critical Damage+111
Critical Rate+10%
Learned by Classes
Information
| Property | Value |
|---|---|
| Skill ID | 626 |
| System Name | s_critical_sence1 |
| Level (data) | 1 |
| Operate Type | P |
| Magic Level | 40 |
| Effects | {p_critical_damage;{all};111;diff};{p_critical_rate;{all};10;per} |
| Multi class | 0 |
How to learn
| Skill Lv | Classes | Char Lv | SP | Required item |
|---|---|---|---|---|
| 1 | Arbalester, Soul Breaker | 40 | 33 000 | — |
| 1 | Berserker | 40 | 43 000 | — |
| 1 | Inspector | 40 | 39 000 | — |
| 2 | Arbalester | 52 | 100 000 | — |
| 2 | Berserker, Soul Breaker | 52 | 107 000 | — |
| 2 | Inspector | 52 | 137 000 | — |
| 3 | Arbalester | 60 | 193 000 | — |
| 3 | Berserker | 60 | 223 000 | — |
| 3 | Inspector | 60 | 241 000 | — |
| 3 | Soul Breaker | 60 | 161 000 | — |
| 4 | Arbalester | 66 | 350 000 | — |
| 4 | Berserker | 66 | 440 000 | — |
| 4 | Inspector | 66 | 500 000 | — |
| 4 | Soul Breaker | 66 | 310 000 | — |
Skill Levels
| Skill Levels | Crit Damage | Magic Lvl | Rate Crit |
|---|---|---|---|
Critical Sense Level 1 Increases critical rate by 10% and critical attack power by 111. | 111 | 40 | 10% |
Critical Sense Level 2 Increases critical rate by 15% and critical attack power by 177. | 177 | 52 | 15% |
Critical Sense Level 3 Increases critical rate by 20% and critical attack power by 253. | 253 | 60 | 20% |
Critical Sense Level 4 Increases Critical Rate by 25% and Critical Damage by 317. | 317 | 66 | 25% |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
Skill Enchants
Skill Enchant - Power |
|---|
Skill Enchant - Power |
|---|
