Shock
🛡️ Support❓STUN💀Harmful
Momentarily causes shock and stuns an enemy for 2 seconds.
Magic Level
83
MP Cost
121
Cast Range
400
Cooldown
500ms
Cast Time
2.0s
Target
🎯Enemy
Power
80
Stat Requirement
🛡️Constitution [CON]
Olympiad
✅ Allowed
Properties and Effects
🎭stun⏱️2ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_monastery_of_silence_solina_leader_strike1 |
| Skill ID | 6304 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 83 |
| effect | {p_block_act} |
| Cast Range | 40 |
| effective range | 400 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 4 |
| attribute | attr_holy;20 |
| Effect Point | -100 |
| Target Type | enemy_only |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| activate rate | 80 |
| lv bonus rate | 1 |
| abnormal time | 2 |
| abnormal lv | 1 |
| abnormal type | stun |
| debuff | 1 |
| abnormal visual effect | ave_stun |
| Cool Time (ms) | 500 |
| element | Holy |
| element power | 20 |
| Hit Time (ms) | 2000 |
| is debuff | yes |
| lvl depend | 1 |
| mp consume | 121 |
| power | 80 |
| saving stat | CON |
| Skill Type | STUN |
| effect name | Stun |
| total time | 2 (1 Times x 2 seconds.) |
| is beneficial | no |
Skill Levels
| Skill Levels |
|---|
Shock Level 1 Momentarily causes shock and stuns an enemy for 2 seconds. |
