Earth Tremor
⚔️ Attack❓NOTDONE💀Harmful
Magic Level
85
MP Cost
62
Cast Range
1400
Cast Time
2.5s
Target
🎯Enemy
Olympiad
✅ Allowed
Properties and Effects
Information
| Property | Value | 
|---|---|
| Skill Name | s_lair_of_antharas_dragon_earth_tremor1 | 
| Skill ID | 6766 | 
| level | 1 | 
| Operate Type | A1 | 
| Magic Level | 85 | 
| effect | {i_m_attack;129} | 
| is magic | 1 | 
| Cast Range | 900 | 
| effective range | 1400 | 
| skill hit cancel time | 0.5 | 
| attribute | attr_earth;120 | 
| Effect Point | -10000 | 
| Target Type | enemy | 
| Affect Scope | single | 
| affect limit | 0;0 | 
| next action | none | 
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf | 
| Olympiad Use | 1 | 
| mp consume1 | 16 | 
| target | None (TARGET_NONE) | 
| Skill Type | NOTDONE | 
| is beneficial | no | 
| mp consume | 62 | 
| Hit Time (ms) | 2500 | 
Skill Levels
| Skill Levels | 
|---|
Earth Tremor Level 1  | 
