Hawkeye - Habilidades da Classe
Human2-class248 habilidades
Distribuição de Habilidades por Níveis
LVL 40: 17 habilidadesLVL 43: 16 habilidadesLVL 46: 18 habilidadesLVL 49: 18 habilidadesLVL 52: 19 habilidadesLVL 55: 18 habilidadesLVL 58: 23 habilidadesLVL 60: 13 habilidadesLVL 61: 1 habilidadesLVL 62: 14 habilidadesLVL 64: 14 habilidadesLVL 66: 16 habilidadesLVL 68: 13 habilidadesLVL 70: 14 habilidadesLVL 72: 14 habilidadesLVL 74: 18 habilidadesLVL 76: 2 habilidades
Habilidades da Classe
Nível 40 (17 habilidades)  | SP | Tipo | Categoria | 
|---|---|---|---|
Increases P. Atk. by 105.1 when using a bow.  | 14 000 | Buff | Passivo | 
Increases P. Atk. by 111.9 when using a bow.  | 14 000 | Buff | Passivo | 
Increases P. Atk. by 178.8 when using a bow.  | 14 000 | Buff | Passivo | 
Increases P. Def. by 15.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor.  | 14 000 | Buff | Passivo | 
Increases P. Def. by 16.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor.  | 14 000 | Buff | Passivo | 
Increases P. Def. by 17.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor.  | 14 000 | Buff | Passivo | 
Supplements the user's P. Atk. with 443 Power to fire an arrow that stuns an enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible.  | 14 000 | Fís | Suporte | 
Supplements the user's P. Atk. with 471 Power to fire an arrow that stuns an enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible.  | 14 000 | Fís | Suporte | 
Supplements the user's P. Atk. with 500 Power to fire an arrow that stuns an enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible.  | 14 000 | Fís | Suporte | 
Supplements P. Atk. with 984 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible.  | 14 000 | Fís | Ataque | 
Supplements P. Atk. with 1046 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible.  | 14 000 | Fís | Ataque | 
Supplements P. Atk. with 1110 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible.  | 14 000 | Fís | Ataque | 
Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level.  | 43 000 | Cont | Alternar | 
Increases HP Recovery Bonus by 2.9 and MP Recovery Bonus by 2.2 when sitting.  | 43 000 | Buff | Passivo | 
Increases the bow's range by 400.  | 43 000 | Buff | Passivo | 
Decreases user's P. Def. by 10% and increases Accuracy by 6 for 5 minutes.  | 43 000 | Buff | Suporte | 
Increases the user's Max MP by 10% for 20 minutes.  | 43 000 | Buff | Suporte | 
Nível 43 (16 habilidades)  | 
|---|
Nível 46 (18 habilidades)  | 
|---|
Nível 49 (18 habilidades)  | 
|---|
Nível 52 (19 habilidades)  | 
|---|
Nível 55 (18 habilidades)  | 
|---|
Nível 58 (23 habilidades)  | 
|---|
Nível 60 (13 habilidades)  | 
|---|
Nível 61 (1 habilidades)  | 
|---|
Nível 62 (14 habilidades)  | 
|---|
Nível 64 (14 habilidades)  | 
|---|
Nível 66 (16 habilidades)  | 
|---|
Nível 68 (13 habilidades)  | 
|---|
Nível 70 (14 habilidades)  | 
|---|
Nível 72 (14 habilidades)  | 
|---|
Nível 74 (18 habilidades)  | 
|---|
Nível 76 (2 habilidades)  | 
|---|
