Sorcerer - Habilidades da Classe
Human2-class367 habilidades
Distribuição de Habilidades por Níveis
LVL 40: 29 habilidadesLVL 44: 29 habilidadesLVL 48: 31 habilidadesLVL 52: 29 habilidadesLVL 56: 32 habilidadesLVL 58: 23 habilidadesLVL 60: 24 habilidadesLVL 62: 24 habilidadesLVL 64: 23 habilidadesLVL 66: 25 habilidadesLVL 68: 25 habilidadesLVL 70: 24 habilidadesLVL 72: 23 habilidadesLVL 74: 26 habilidades
Como obter Sorcerer
2ª profissãomudança de classe a partir do nível 40
Trial of the Scholarmissão a partir do nível 35 · dá Mark of Scholar
Testimony of Trustmissão a partir do nível 37 · dá Mark of Trust
Test of Magusmissão a partir do nível 39 · dá Mark of Magus
São necessárias as três marcas; a partir do nível 40, entregue-as ao mestre de classe.
Habilidades da Classe
Nível 40 (29 habilidades) | SP | Categoria | Tipo |
|---|---|---|---|
Increases M. Def. | 11 000 | Buff | Passiva |
Increases M. Def. | 11 000 | Buff | Passiva |
Increases M. Def. | 11 000 | Buff | Passiva |
Increases maximum MP. | 34 000 | Buff | Passiva |
Spell casting speed increases. | 34 000 | Buff | Passiva |
Increases P. Def. when wearing a robe. | 11 000 | Buff | Passiva |
Increases P. Def. when wearing a robe. | 11 000 | Buff | Passiva |
Increases P. Def. when wearing a robe. | 11 000 | Buff | Passiva |
Increases P. Atk. and M. Atk. | 11 000 | Buff | Passiva |
Increases P. Atk. and M. Atk. | 11 000 | Buff | Passiva |
Increases P. Atk. and M. Atk. | 11 000 | Buff | Passiva |
Increases the recovery rate when MP is being recovered by recharge. | 17 000 | Buff | Passiva |
Increases the recovery rate when MP is being recovered by recharge. | 17 000 | Buff | Passiva |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 11 000 | Debuff | Ativa |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 11 000 | Debuff | Ativa |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 11 000 | Debuff | Ativa |
Instantly decreases enemy's resistance to wind attacks and increases resistance to earth attacks. Effect 4. | 34 000 | Debuff | Ativa |
Instantly decreases enemy's resistance to fire attacks and increases resistance to water attacks. Effect 4. | 34 000 | Debuff | Ativa |
Instantly reduces enemy's Speed. Effect 3. | 34 000 | Debuff | Ativa |
Frightens a monster, causing it to flee. | 32 000 | Debuff | Ativa |
Sends out a ring of flames around oneself. Power 29. | 17 000 | Ataque | Ativa |
Sends out a ring of flames around oneself. Power 30. | 17 000 | Ataque | Ativa |
Gathers the air surrounding the caster to create a giant fireball attack. Power 49. | 17 000 | Ataque | Ativa |
Gathers the air surrounding the caster to create a giant fireball attack. Power 52. | 17 000 | Ataque | Ativa |
Attacks a nearby target. Power 39. | 17 000 | Ataque | Ativa |
Attacks a nearby target. Power 42. | 17 000 | Ataque | Ativa |
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | 34 000 | Buff | Ativa |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | 34 000 | Ataque | Ativa |
Enhances MP regeneration while standing or walking. | 34 000 | Buff | Passiva |
Nível 44 (29 habilidades) |
|---|
Nível 48 (31 habilidades) |
|---|
Nível 52 (29 habilidades) |
|---|
Nível 56 (32 habilidades) |
|---|
Nível 58 (23 habilidades) |
|---|
Nível 60 (24 habilidades) |
|---|
Nível 62 (24 habilidades) |
|---|
Nível 64 (23 habilidades) |
|---|
Nível 66 (25 habilidades) |
|---|
Nível 68 (25 habilidades) |
|---|
Nível 70 (24 habilidades) |
|---|
Nível 72 (23 habilidades) |
|---|
Nível 74 (26 habilidades) |
|---|
