A material used to make Dwarven items. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1873 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 500 |
| is stackable | yes |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 80 | 1 | 20.0%LU4 10.6% | |
| 80 | 1 | 20.0%LU4 10.9% | |
Ritual Offering22149 | 80 | 1 | 20.0%LU4 4.2% |
Ritual Sacrifice22145 | 80 | 1 | 20.0%LU4 18.7% |
| 80 | 1 | 20.0%LU4 9.5% | |
Hasturan21428 | 80 | 1 | 16.7%LU4 5.4% |
Hasturan21429 | 80 | 1 | 16.7%LU4 5.7% |
Solina Brother22124 | 80 | 1 | 16.7%LU4 6.8% |
Temple Guard Captain22153 | 80 | 1 | 14.3%LU4 18.7% |
| 79 | 1 | 20.0%LU4 10.9% | |
Spiked Stakato Nurse22119 | 79 | 1 | 20.0%LU4 2.8% |
Hexa Beetle21400 | 79 | 1 | 16.7%LU4 8.5% |
Katraxis21403 | 79 | 1 | 16.7%LU4 8.9% |
Tepra Scorpion21379 | 79 | 1 | 16.7%LU4 3.5% |
| 78 | 1 | 14.3%LU4 5.1% | |
| 76 | 1 | 20.0%LU4 10.3% | |
| 76 | 1 | 16.7%LU4 9.5% | |
| 75 | 1 | 20.0%LU4 11.5% | |
| 75 | 1 | 16.7% | |
Karik18008 | 70 | 1 | 37.5%LU4 18.8% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Gigantic Flyer21616 | 47 | 1 - 3 | 68.0%LU4 80.0% |
Lith Commander21174 | 45 | 1 - 3 | 65.5%LU4 98.2% |
Roving Soul20999 | 53 | 1 - 2 | 64.9%LU4 97.4% |
Krator20217 | 44 | 1 - 3 | 64.4%LU4 77.2% |
Validus20219 | 46 | 1 - 3 | 62.9%LU4 75.5% |
Catherok21035 | 42 | 1 - 3 | 59.4%LU4 71.2% |
Marsh Drake20680 | 58 | 1 - 2 | 58.6%LU4 87.8% |
Thunder Wyrm20243 | 56 | 1 - 2 | 56.4%LU4 67.7% |
Hatar Ratman Boss20662 | 48 | 1 - 2 | 52.1%LU4 78.1% |
Lord of the Plains20763 | 40 | 1 | 50.6%LU4 60.7% |
| 45 | 1 - 3 | 49.8%LU4 74.7% | |
| 48 | 1 - 2 | 47.1%LU4 56.5% | |
Tamlin Orc Archer20602 | 42 | 1 | 43.1%LU4 51.8% |
Taik Orc Archer20631 | 41 | 1 | 41.2%LU4 49.4% |
Taik Orc Warrior20632 | 42 | 1 - 2 | 41.0%LU4 49.2% |
Rotting Golem20559 | 44 | 1 | 40.9%LU4 49.0% |
Vanor Silenos20681 | 45 | 1 - 2 | 40.4%LU4 60.6% |
| 33 | 1 - 2 | 40.1%LU4 38.5% | |
| 38 | 1 | 39.2%LU4 47.1% | |
| 46 | 1 | 35.9%LU4 43.1% |
Usado para crafting
Usado em:4-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Oriharukon | ×? | 100% |
Silver Mold | ×? | 100% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Metallic Fiber | ×? | 100% |
Silver Arrow | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
