A key material that Dwarves use to make a Square Shield. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1956 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 1762 |
| is stackable | yes |
| material type | ARMOR |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Enchanted Iron Golem20566 | 43 | 1 | 0.94% |
Treasure Chest21808 | 42 | 1 | 0.66%LU4 1.3% |
Crokian Lad20804 | 41 | 1 | 1.6% |
Enchanted Monstereye20564 | 41 | 1 | 0.77% |
| 38 | 1 | 3.0% | |
| 37 | 1 | 2.4% | |
| 37 | 1 | 2.4% | |
| 37 | 1 | 2.4% | |
| 36 | 1 | 2.4% | |
| 35 | 40 - 120 | 12.1% | |
| 35 | 520 - 1560 | 3.0% | |
| 33 | 40 - 120 | 9.4% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Light Worm20849 | 41 | 1 | 14.3% |
Ogre21034 | 38 | 1 | 6.7% |
Ogre21641 | 38 | 1 | 6.6% |
| 39 | 1 | 10.5% | |
| 36 | 1 | 8.4% | |
| 39 | 1 | 8.4% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Square Shield | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
