A key material that Dwarves use to make Chain Gaiters. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1960 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 3650 |
| is stackable | yes |
| material type | ARMOR |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Liele20590 | 46 | 1 | 1.2% |
Queen Undine Lad20799 | 46 | 1 | 1.1% |
Swamp Tribe20991 | 45 | 1 | 2.2% |
Vault Overlord21218 | 45 | 1 | 2.0%LU4 3.9% |
Zaken's Elite Archer21607 | 44 | 1 | 1.9% |
Taik Orc Captain20634 | 44 | 1 | 1.2% |
Shindebarn21036 | 44 | 1 | 1.2% |
| 43 | 1 | 0.73% | |
| 41 | 1 | 1.4% | |
| 40 | 1 | 0.91% | |
| 40 | 1 | 0.91% | |
| 40 | 1 | 0.73% | |
| 45 | 1 | 66.0% | |
| 43 | 105 - 315 | 13.2% | |
| 40 | 15 - 45 | 22.0%LU4 49.3% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Lesser Giant Elder20658 | 65 | 1 - 2 | 18.2% |
| 45 | 1 | 13.5% | |
Tainted Ogre20837 | 45 | 1 | 9.2%LU4 13.8% |
| 43 | 1 | 5.0% | |
| 41 | 1 | 2.5% | |
| 40 | 1 | 2.5% | |
| 45 | 1 | 7.7% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
| ×8 | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
