A key material that Dwarves use to make a Bow. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 2007 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 2800 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Tunath Orc Marksman20361 | 10 | 1 | 77.4% |
Orc Archer20006 | 8 | 1 | 77.4% |
Balor Orc Archer20385 | 8 | 1 | 77.4% |
Utuku Orc Archer20447 | 8 | 1 | 77.4% |
Kaboo Orc Archer20469 | 8 | 1 | 77.4% |
Muertos Archer22236 | 8 | 1 | 77.4% |
Mountain Werewolf22235 | 7 | 1 | 77.4% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Orc Fighter20093 | 10 | 1 | 1.3% |
Monster Eye Tracker20331 | 10 | 1 | 1.1% |
Blade Bat20480 | 10 | 1 | 1.3% |
| 10 | 1 | 1.3% | |
Goblin Scout20326 | 8 | 1 | 0.89% |
Kaboo Orc Archer20469 | 8 | 1 | 0.92% |
Muertos Archer22236 | 8 | 1 | 0.88% |
Utuku Orc20446 | 6 | 1 | 0.56% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Bow | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

