A key material that Dwarves use to make a Bow. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 2007 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 2800 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Tunath Orc Marksman20361  | 10 | 1 | 77.4% | 
Orc Archer20006  | 8 | 1 | 77.4% | 
Balor Orc Archer20385  | 8 | 1 | 77.4% | 
Utuku Orc Archer20447  | 8 | 1 | 77.4% | 
Kaboo Orc Archer20469  | 8 | 1 | 77.4% | 
Muertos Archer22236  | 8 | 1 | 77.4% | 
Mountain Werewolf22235  | 7 | 1 | 77.4% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Orc Fighter20093  | 10 | 1 | 1.3% | 
Monster Eye Tracker20331  | 10 | 1 | 1.1% | 
Blade Bat20480  | 10 | 1 | 1.3% | 
| 10 | 1 | 1.3% | |
Goblin Scout20326  | 8 | 1 | 0.89% | 
Kaboo Orc Archer20469  | 8 | 1 | 0.92% | 
Muertos Archer22236  | 8 | 1 | 0.88% | 
Utuku Orc20446  | 6 | 1 | 0.56% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Bow  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

