Main ingredient definitely required for a Dwarf to make Stockings of Zubei. Can also be sold at ordinary shops.
Características
| Propriedade | Valor | 
|---|---|
| item id | 4070 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 5587 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Blood Queen18001  | 60 | 1 | 45.9% | 
Fallen Orc Captain21022  | 60 | 1 | 40.8% | 
| 60 | 1 | 45.9% | |
Hell Keeper Medusa21154  | 58 | 1 | 45.9% | 
Panthera22084  | 56 | 1 | 40.8% | 
| 55 | 40 | 25.2% | |
Furious Thieles25010  | 55 | 40 | 25.2% | 
Dark Shaman Varangka25509  | 53 | 40 | 14.3% | 
| 52 | 40 | 25.2% | |
Carnage Lord Gato25131  | 50 | 40 | 14.3% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Trives20672  | 63 | 1 | 8.3% | 
Flash of Splendor21523  | 61 | 1 | 11.1% | 
Blade of Splendor21524  | 61 | 1 | 11.1% | 
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Stockings of Zubei  | ×? | 60% | 
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Stockings of Zubei  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

