A key material that Dwarves use to make Dynasty Tunic. Can be sold in any shop.
Características
| Propriedade | Valor | 
|---|---|
| item id | 9540 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 74529 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Queen Shyeed25671  | 84 | 2 | 63.2% | 
Mutant Warrior22730  | 84 | 1 | 40.3% | 
| 83 | 1 | 40.3% | |
Sentinel Waterspirit22658  | 83 | 1 | 40.3% | 
| 82 | 1 | 40.3% | |
Ragna Orc Commander22694  | 82 | 1 | 40.3% | 
| 82 | 1 | 40.3% | |
| 81 | 1 | 40.3% | |
Cursed Lord22670  | 80 | 1 | 40.3% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
| 82 | 1 | 0.52% | |
| 82 | 1 | 0.60% | |
Elderly Lavasaurus18802  | 78 | 1 | 2.4% | 
Ancient Lavasaurus18803  | 78 | 1 | 2.4% | 
Newborn Lavasaurus18799  | 77 | 1 | 2.4% | 
Fledgling Lavasaurus18800  | 77 | 1 | 2.4% | 
Adult Lavasaurus18801  | 77 | 1 | 2.4% | 
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Dynasty Tunic  | ×? | 60% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

