A key material that Dwarves use to make Dynasty Tunic. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 9540 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 74529 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Queen Shyeed25671  | 84 | 2 | 63.2% | 
Mutant Warrior22730  | 84 | 1 | 40.3% | 
| 83 | 1 | 40.3% | |
Sentinel Waterspirit22658  | 83 | 1 | 40.3% | 
| 82 | 1 | 40.3% | |
Ragna Orc Commander22694  | 82 | 1 | 40.3% | 
| 82 | 1 | 40.3% | |
| 81 | 1 | 40.3% | |
Cursed Lord22670  | 80 | 1 | 40.3% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 82 | 1 | 0.52% | |
| 82 | 1 | 0.60% | |
Elderly Lavasaurus18802  | 78 | 1 | 2.4% | 
Ancient Lavasaurus18803  | 78 | 1 | 2.4% | 
Newborn Lavasaurus18799  | 77 | 1 | 2.4% | 
Fledgling Lavasaurus18800  | 77 | 1 | 2.4% | 
Adult Lavasaurus18801  | 77 | 1 | 2.4% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Dynasty Tunic  | ×? | 60% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

