Armadura de Peito - Lineage II Base de Dados
🏆Todas as Armaduras
🛡️Armadura Pesada
👟Armadura Leve
🧙♂️Armadura Mágica
🛡️Escudos
💍Joias
📿Colares
👂Brincos
💍Anéis
👑Joias de Boss
No-gradeArmadura de Peito
24 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
| Magic | 17 | 19 | |
| Light | 50 | -- | |
| Heavy | 68 | -- | |
Cotton Shirt390 ![]() ![]() | Light | 50 | -- |
Cotton Tunic1100 ![]() A tunic made of tough cotton. | Magic | 21 | 38 |
Dream Armor4224 | Heavy | 68 | -- |
| Magic | 21 | 38 | |
Obtained from Secret Agent Colin, it allows you use the Guards' Transformation skill when equipped with the Guards of Dawn Helmet and Trousers. | Light | 53 | -- |
| Light | 53 | -- | |
| Light | 43 | -- | |
| Magic | 25 | 52 | |
Native Tunic9670 When you use this with Native Helmet and Pants, you can transform into a Native. Transformation will be cancelled if unequipped. | Light | 53 | -- |
Native's Tunic13803 Equip this tunic, obtained from Secret Agent Colin, to alter your appearance, speak with Native Kuta at Narsell Lake and obtain the Native's Gloves. | Light | 53 | -- |
| Heavy | 62 | -- | |
This Shadow Item contains the mirrored power of a Bronze Breastplate. It cannot be traded, dropped, crystallized, or given other functions. | Heavy | 68 | -- |
This Shadow Item contains the mirrored power of a Hard Leather Shirt. It cannot be traded, dropped, crystallized, or given other functions. | Light | 53 | -- |
This Shadow Item contains the mirrored power of a Tunic of Magic. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 34 | 86 |
Shirt21 ![]() ![]() | Light | 36 | -- |
Squire's Shirt1146 | Light | 33 | -- |
Tunic426 ![]() ![]() | Magic | 18 | 24 |
| Magic | 30 | 67 | |
Tunic of Magic1102 ![]() A tunic, comfortably designed for mages. | Magic | 34 | 86 |
Ubiquitous Armor4228 | Heavy | 68 | -- |
| Light | 47 | -- |
D-gradeArmadura de Peito
23 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
Blast Plate351 ![]() ![]() ![]() | Heavy | 97 | -- |
| Heavy | 103 | -- | |
| Heavy | 95 | -- | |
Cursed Tunic432 ![]() ![]() | Magic | 39 | 106 |
| Heavy | 95 | -- | |
| Magic | 54 | 169 | |
Elven Tunic433 ![]() ![]() ![]() | Magic | 43 | 126 |
| Heavy | 111 | -- | |
| Light | 65 | -- | |
| Light | 77 | -- | |
| Light | 73 | -- | |
| Heavy | 95 | -- | |
| Magic | 52 | 169 | |
| Magic | 43 | 126 | |
| Light | 58 | -- | |
| Light | 73 | -- | |
| Heavy | 77 | -- | |
Scale Mail348 ![]() ![]() ![]() ![]() | Heavy | 87 | -- |
This Shadow Item contains the mirrored power of a Mithril Breastplate. It cannot be traded, dropped, crystallized, or given other functions. | Heavy | 95 | -- |
This Shadow Item contains the mirrored power of a Reinforced Leather Shirt. It cannot be traded, dropped, crystallized, or given other functions. | Light | 73 | -- |
This Shadow Item contains the mirrored power of a Tunic of Knowledge. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 49 | 147 |
| Magic | 49 | 147 | |
White Tunic434 ![]() ![]() ![]() ![]() | Magic | 43 | 126 |
C-gradeArmadura de Peito
11 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
| Heavy | 120 | -- | |
| Magic | 69 | 284 | |
Divine Tunic442 ![]() ![]() ![]() | Magic | 74 | 314 |
| Heavy | 129 | -- | |
| Magic | 60 | 225 | |
| Light | 90 | -- | |
| Light | 94 | -- | |
| Light | 97 | -- | |
This Shadow Item contains the mirrored power of a Demon's Tunic. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 69 | 284 |
This Shadow Item contains the mirrored power of Theca Leather Armor. It cannot be traded, dropped, crystallized, or given other functions. | Light | 106 | -- |
| Light | 106 | -- |
B-gradeArmadura de Peito
28 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
| Heavy | 175 | -- | |
| Heavy | 157 | -- | |
| Heavy | 166 | -- | |
Blue Wolf Tunic2398 ![]() ![]() ![]() | Magic | 83 | 377 |
| Heavy | 185 | -- | |
| Magic | 92 | 409 | |
| Magic | 87 | 377 | |
| Heavy | 175 | -- | |
| Light | 131 | -- | |
| Magic | 92 | 409 | |
| Light | 139 | -- | |
| Light | 139 | -- | |
| Magic | 87 | 377 | |
| Magic | 87 | 377 | |
| Light | 131 | -- | |
This Shadow Item contains the mirrored power of a Tunic of Zubei. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 78 | 345 |
This Shadow Item contains the mirrored power of a Zubei's Breastplate. It cannot be traded, dropped, crystallized, or given other functions. | Heavy | 157 | -- |
This Shadow Item contains the mirrored power of a Zubei's Leather Shirt. It cannot be traded, dropped, crystallized, or given other functions. | Light | 117 | -- |
Tunic of Aid457 ![]() | Magic | 87 | 377 |
Tunic of Doom2399 ![]() ![]() ![]() | Magic | 83 | 377 |
| Magic | 87 | 377 | |
| Magic | 87 | 377 | |
| Magic | 92 | 409 | |
| Magic | 87 | 377 | |
| Magic | 87 | 377 | |
Tunic of Zubei2397 ![]() ![]() ![]() | Magic | 78 | 345 |
| Heavy | 157 | -- | |
| Light | 117 | -- |
A-gradeArmadura de Peito
9 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
| Heavy | 171 | -- | |
| Light | 128 | -- | |
| Light | 139 | -- | |
Sealed Dark Crystal Breastplate. The blacksmith in a village can release the seal on this item. | Heavy | 171 | -- |
Sealed Dark Crystal Leather Armor. The blacksmith in a village can release the seal on this item. | Light | 128 | -- |
Sealed Tallum Tunic. The blacksmith in a village can release the seal on this item. | Magic | 86 | 409 |
This Shadow Item contains the mirrored power of a Dark Crystal Breastplate. It cannot be traded, dropped, crystallized, or given other functions. | Heavy | 171 | -- |
This Shadow Item contains the mirrored power of Dark Crystal Leather Armor. It cannot be traded, dropped, crystallized, or given other functions. | Light | 128 | -- |
Tallum Tunic2400 ![]() | Magic | 86 | 409 |
S-gradeArmadura de Peito
44 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
| Heavy | 198 | -- | |
| Heavy | 226 | -- | |
Can only be worn by Sword Muses and Spectral Dancers. | Heavy | 226 | -- |
Can only be worn by Duelists and Grand Khavataris. | Heavy | 226 | -- |
Can only be worn by Phoenix Knights, Hell Knights, Eva's Templars and Shillien Templars. | Heavy | 226 | -- |
Can only be worn by Dreadnoughts, Titans, Fortune Seekers, and Maestros. | Heavy | 226 | -- |
| Light | 170 | -- | |
Can only be worn by Sagittarius', Moonlight Sentinels, Ghost Sentinels and Tricksters. | Light | 170 | -- |
Can be equipped by Adventurers, Wind Riders, Ghost Hunters, and Fortune Seekers. | Light | 170 | -- |
Hierophant, Dominator, Doom Cryer and Judicator can wear it. | Light | 170 | -- |
Duelist and Grand Khavatari can wear it. | Light | 170 | -- |
Arcana Lord, Elemental Master and Spectral Master can wear it. | Light | 170 | -- |
Dreadnought, Titan, Fortune Seeker, Maestro, Doombringer and Soul Hound can wear it. | Light | 170 | -- |
| Light | 170 | -- | |
Can only be worn by Sagittarius', Moonlight Sentinels, Ghost Sentinels, and Tricksters. | Light | 170 | -- |
Can be equipped by Adventurers, Wind Riders, Ghost Hunters, and Fortune Seekers. | Light | 170 | -- |
Can only be worn by Hierophants, Dominators, Doom Cryers and Judicators. | Light | 170 | -- |
Can only be worn by Duelists and Grand Khavataris. | Light | 170 | -- |
Can only be worn by Arcana Lords, Elemental Masters and Spectral Masters. | Light | 170 | -- |
Can only be worn by Dreadnoughts, Titans, Fortune Seekers, Maestros, Doombringers and Soul Hounds. | Light | 170 | -- |
| Heavy | 226 | -- | |
Can only be worn by Sword Muses and Spectral Dancers. | Heavy | 226 | -- |
Can only be worn by Duelists and Grand Khavataris. | Heavy | 226 | -- |
Can only be worn by Phoenix Knights, Hell Knights, Eva's Templars and Shillien Templars. | Heavy | 226 | -- |
Can only be worn by Dreadnoughts, Titans, Fortune Seekers and Maestros can wear it. | Heavy | 226 | -- |
| Magic | 113 | 592 | |
Can only be worn by Hierophants, Dominators and Doom Cryers | Magic | 113 | 592 |
Can only be worn by Cardinals, Eva's Saints and Shillien Saints. | Magic | 113 | 592 |
Can only be worn by Arcana Lords, Elemental Masters and Spectral Masters. | Magic | 113 | 592 |
Can only be worn by Archmages, Mystic Muses, Storm Screamers and Soultakers. | Magic | 113 | 592 |
Dynasty Tunic9432 ![]() | Magic | 113 | 592 |
Dynasty Tunic11548 ![]() | Magic | 113 | 592 |
Dynasty Tunic11549 ![]() | Magic | 113 | 592 |
Dynasty Tunic11550 ![]() | Magic | 113 | 592 |
Dynasty Tunic11551 ![]() | Magic | 113 | 592 |
Can only be worn by Hierophants, Dominators and Doom Cryers. | Magic | 113 | 592 |
Can only be worn by Cardinals, Eva's Saints, and Shillien Saints. | Magic | 113 | 592 |
Can only be worn by Arcana Lords, Elemental Masters and Spectral Masters. | Magic | 113 | 592 |
Can only be worn by Archmages, Mystic Muses, Storm Screamers and Soul Takers. | Magic | 113 | 592 |
| Heavy | 205 | -- | |
Sealed Dynasty Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 214 | -- |
Sealed Dynasty Leather Armor. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 161 | -- |
Sealed Dynasty Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 107 | 592 |
Sealed Imperial Crusader Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon. | Heavy | 193 | -- |
S80-gradeArmadura de Peito
6 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
Moirai Breastplate15609 ![]() | Heavy | 238 | -- |
| Light | 178 | -- | |
Moirai Tunic15611 ![]() | Magic | 119 | 614 |
Sealed Moirai Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 225 | -- |
Sealed Moirai Leather Gaiters. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 169 | -- |
Sealed Moirai Tunic15699 ![]() ![]() ![]() Sealed Moirai Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 112 | 614 |
S84-gradeArmadura de Peito
24 itens
Nome do Item | Type | P.Def | +MP |
|---|---|---|---|
Elegia Breastplate15575 ![]() | Heavy | 272 | -- |
| Light | 204 | -- | |
Elegia Tunic15577 ![]() | Magic | 136 | 661 |
Sealed Elegia Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 257 | -- |
Sealed Elegia Leather Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 193 | -- |
Sealed Elegia Tunic15731 ![]() ![]() Sealed Elegia Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 129 | 661 |
Sealed Vesper Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Heavy | 236 | -- |
Sealed Vesper Leather Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Light | 177 | -- |
Sealed Vesper Noble Breastplate Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 236 | -- |
Sealed Vesper Noble Leather Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 177 | -- |
Sealed Vesper Noble Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 118 | 637 |
Sealed Vesper Tunic14107 ![]() ![]() ![]() Sealed Vesper Tunic. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Magic | 118 | 637 |
Sealed Vorpal Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 249 | -- |
Sealed Vorpal Leather Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 187 | -- |
Sealed Vorpal Tunic15748 ![]() ![]() Sealed Vorpal Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 124 | 649 |
Vesper Breastplate13432 ![]() | Heavy | 250 | -- |
| Light | 187 | -- | |
| Heavy | 250 | -- | |
| Light | 187 | -- | |
Vesper Noble Tunic13437 ![]() | Magic | 125 | 637 |
Vesper Tunic13434 ![]() | Magic | 125 | 637 |
Vorpal Breastplate15592 ![]() | Heavy | 263 | -- |
| Light | 197 | -- | |
Vorpal Tunic15594 ![]() | Magic | 132 | 649 |










