HP4 143(+3)
MP1 565(+3)
EXP: 6 220
SP: 632
Combat
P. Atk.1 413
M. Atk.850
P. Def.514
M. Def.884
Evasion107
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Extremely Strong M. Def. Lv21ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 4009 - 8028 | 100.0% | 
| Chance do grupo: [0.6633%] | Quantidade | Chance | 
|---|---|---|
| 1 | 11.8% | |
| 1 | 88.2% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Chest | 
| id | 18282 | 
| level | 72 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 8.5 | 
| collision height | 8.5 | 
| hp | 4143 | 
| mp | 1565 | 
| hp regen | 3 | 
| mp regen | 3 | 
| exp | 6220 | 
| sp | 632 | 
| physical attack | 1413 | 
| magical attack | 850 | 
| physical defence | 514 | 
| magical defence | 884 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 107 | 
| evasion | 107 | 
