Baús - localização, drop e spoil
NPC | LVL | HP | Aggr |
|---|---|---|---|
| 21 | 575 | No | |
| 21 | 575 | No | |
| 24 | 687 | No | |
| 24 | 687 | No | |
| 27 | 814 | No | |
| 27 | 814 | No | |
| 30 | 954 | No | |
| 30 | 954 | No | |
| 30 | 954 | No | |
| 33 | 1 109 | No | |
| 33 | 1 109 | No | |
| 33 | 1 109 | No | |
| 35 | 1 220 | No | |
Burning Brazier32493 | 36 | 1 | No |
Crystal Water Bottle32492 | 36 | 1 | No |
| 36 | 1 278 | No | |
| 36 | 1 278 | No | |
| 39 | 1 462 | No | |
| 39 | 1 462 | No | |
| 40 | 1 526 | No | |
| 42 | 1 661 | No | |
| 42 | 1 661 | No | |
| 43 | 1 729 | No | |
| 45 | 1 871 | No | |
| 45 | 1 871 | No | |
| 45 | 1 871 | Yes | |
| 48 | 2 090 | No | |
| 48 | 2 090 | No | |
| 50 | 2 245 | No | |
| 51 | 2 323 | No | |
| 51 | 2 323 | No | |
| 53 | 2 481 | No | |
| 54 | 2 563 | No | |
| 54 | 2 563 | No | |
| 55 | 2 643 | No | |
| 57 | 2 806 | No | |
| 57 | 2 806 | No | |
| 60 | 3 054 | No | |
| 60 | 3 054 | No | |
| 60 | 3 054 | No | |
Treasure Chest32495 | 61 | 1 | No |
| 63 | 3 302 | No | |
| 63 | 3 302 | No | |
| 63 | 3 302 | No | |
| 65 | 3 465 | No | |
| 66 | 3 546 | No | |
| 66 | 3 546 | No | |
| 69 | 3 784 | No | |
| 69 | 3 784 | No | |
| 70 | 3 862 | No | |
| 72 | 4 013 | No | |
| 72 | 4 143 | No | |
| 73 | 4 087 | No | |
| 75 | 4 229 | No | |
| 75 | 4 229 | No | |
| 75 | 4 366 | No | |
| 78 | 4 642 | No | |
| 78 | 5 151 | No | |
| 78 | 4 952 | No | |
| 78 | 4 747 | No | |
Treasure Chest18259 | 78 | 5 317 | No |
Treasure Chest18261 | 78 | 5 317 | No |
Treasure Chest18257 | 78 | 5 317 | No |
Treasure Chest18258 | 78 | 5 317 | No |
Treasure Chest18260 | 78 | 5 317 | No |
Treasure Chest18262 | 78 | 5 317 | No |
Treasure Chest18263 | 78 | 5 317 | No |
Treasure Chest18264 | 78 | 5 317 | No |
| 78 | 4 572 | No | |
| 78 | 4 900 | No | |
| 78 | 5 216 | No | |
| 78 | 4 429 | No | |
| 80 | 4 957 | No | |
| 80 | 4 551 | No | |
| 80 | 3 290 | No | |
| 83 | 2 985 | No |



