NPCs - localização, drop e spoil
Mostrar: 400 NPCs com tipo NPCs
Total na base de dados: 2724
NPC | LVL | HP |
|---|---|---|
Belldandy13280 | 1 | 40 |
| 1 | 40 | |
Defective Watermelon13272 | 1 | 40 |
| 1 | 40 | |
Emperor Squash13017 | 1 | 4 607 |
| 1 | 40 | |
| 1 | 40 | |
| 1 | 40 | |
Fire Feed18933 | 1 | 40 |
Furnace18914 | 1 | 40 |
| 1 | 40 | |
Headquarters35062 | 1 | 395 000 |
| 1 | 205 | |
High Quality Squash12775 | 1 | 205 |
King Squash13016 | 1 | 4 607 |
| 1 | 40 | |
| 1 | 40 | |
Large Young Squash12777 | 1 | 158 |
| 1 | 205 | |
Low Quality Squash12776 | 1 | 205 |
| 1 | 40 | |
Merchant of Mammon A18824 | 1 | 40 |
Merchant of Mammon B18825 | 1 | 40 |
Outpost36590 | 1 | 40 |
| 1 | 40 | |
Rain Watermelon13273 | 1 | 40 |
| 1 | 20 000 000 | |
Skooldie13282 | 1 | 40 |
| 1 | 20 000 000 | |
Uldie13279 | 1 | 40 |
| 1 | 40 | |
Young Squash12774 | 1 | 158 |
Young Watermelon13271 | 1 | 40 |
noname18916 | 1 | 40 |
noname18936 | 1 | 40 |
noname18930 | 1 | 40 |
noname18837 | 1 | 40 |
noname18859 | 1 | 40 |
noname18931 | 1 | 40 |
noname18860 | 1 | 40 |
noname18932 | 1 | 40 |
noname18861 | 1 | 40 |
noname18857 | 1 | 40 |
noname18858 | 1 | 40 |
| 1 | 40 | |
| 1 | 40 | |
| 1 | 40 | |
| 2 | 48 | |
| 2 | 48 | |
| 3 | 58 | |
| 3 | 58 | |
Trap18438 | 15 | 302 |
Bridge Keeper18419 | 18 | 302 |
Bridge Keeper18417 | 18 | 302 |
Bridge Keeper18418 | 18 | 302 |
Doorman18416 | 18 | 302 |
Doorman18468 | 18 | 302 |
Kamael Gatekeeper18441 | 18 | 302 |
Midway Gatekeeper18415 | 18 | 302 |
Trap18420 | 18 | 302 |
Trap18437 | 18 | 302 |
Trap18442 | 18 | 302 |
Warrior's Gatekeeper18414 | 18 | 302 |
Flagpole35964 | 20 | 343 |
Flagpole35688 | 20 | 343 |
Flagpole36140 | 20 | 7 366 |
Flagpole35757 | 20 | 343 |
Flagpole36109 | 20 | 343 |
Flagpole36354 | 20 | 343 |
Flagpole36209 | 20 | 343 |
Flagpole36316 | 20 | 343 |
Flagpole36071 | 20 | 343 |
Flagpole35826 | 20 | 343 |
Flagpole35857 | 20 | 343 |
Flagpole35795 | 20 | 343 |
Flagpole35926 | 20 | 343 |
Flagpole36285 | 20 | 343 |
Flagpole36002 | 20 | 343 |
Flagpole35726 | 20 | 343 |
Flagpole35657 | 20 | 343 |
Flagpole35895 | 20 | 343 |
Flagpole36171 | 20 | 343 |
Flagpole36247 | 20 | 343 |
Flagpole36033 | 20 | 343 |
| 22 | 2 489 | |
| 22 | 1 244 | |
Trap13037 | 28 | 544 |
| 33 | 1 109 | |
| 33 | 1 109 | |
Flame of the Branded18299 | 35 | 3 659 |
Flame of the Branded18309 | 35 | 3 659 |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
| 35 | 1 220 | |
Ol Mahum Pilgrim30732 | 36 | 1 278 |
Trap13038 | 36 | 810 |
noname18618 | 36 | 810 |
noname18617 | 36 | 810 |
noname18619 | 36 | 810 |
Trap13057 | 40 | 967 |
noname18621 | 42 | 1 051 |
Trap13039 | 43 | 1 094 |
| 44 | 1 800 | |
| 44 | 1 800 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 871 | |
| 45 | 1 184 | |
Resurrection Tower18539 | 45 | 24 127 |
Flame of Apostates18301 | 46 | 5 830 |
Flame of Apostates18311 | 46 | 5 830 |
Trap13058 | 46 | 1 230 |
Trap13040 | 49 | 1 372 |
Trap13046 | 49 | 1 372 |
| 50 | 2 470 | |
Trap13059 | 52 | 1 520 |
Trap13065 | 52 | 1 520 |
Treasure Chest35593 | 52 | 2 402 |
Treasure Chest35594 | 52 | 2 402 |
Treasure Chest35595 | 52 | 601 |
| 55 | 1 673 | |
Akamanah13087 | 55 | 1 673 |
Anakim13100 | 55 | 1 673 |
Anger16058 | 55 | 1 673 |
| 55 | 5 041 | |
| 55 | 1 673 | |
Aurabird-Falcon13144 | 55 | 1 673 |
Aurabird-Owl13145 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 5 041 | |
| 55 | 5 041 | |
| 55 | 5 041 | |
| 55 | 5 041 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
Beastly Agathion16026 | 55 | 1 673 |
Benom13101 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 5 041 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
Bonus B Agathion1534 | 55 | 5 041 |
Boy Bear16059 | 55 | 4 611 |
| 55 | 1 673 | |
Buffalo13092 | 55 | 1 673 |
Bugbear Agathion1518 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 1 673 | |
Cheerleader Lana1588 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
Collection Device16061 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
Demon Prince13105 | 55 | 1 673 |
Demon Race13154 | 55 | 1 673 |
Divine Enchanter13117 | 55 | 1 673 |
Divine Healer13115 | 55 | 1 673 |
Divine Knight13112 | 55 | 1 673 |
Divine Rogue13114 | 55 | 1 673 |
Divine Summoner13118 | 55 | 1 673 |
Divine Warrior13113 | 55 | 1 673 |
Divine Wizard13116 | 55 | 1 673 |
Doll Blader13111 | 55 | 1 673 |
Doom Wraith13078 | 55 | 1 673 |
Dragon Bomber13085 | 55 | 1 673 |
| 55 | 1 673 | |
Dryad Agathion1524 | 55 | 5 041 |
Dwarf Golem13119 | 55 | 1 673 |
Dwarf Male Mercenary13173 | 55 | 1 673 |
Final Form13143 | 55 | 1 673 |
Final Form13142 | 55 | 1 673 |
Final Form13088 | 55 | 1 673 |
Final Form13089 | 55 | 1 673 |
| 55 | 5 041 | |
Fortress Agasion16029 | 55 | 4 611 |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
Frog13157 | 55 | 1 673 |
| 55 | 5 041 | |
Girl Bear16060 | 55 | 4 611 |
Gnosian Agathion1541 | 55 | 5 041 |
God of Fortune1523 | 55 | 1 673 |
| 55 | 1 673 | |
Golem Guardian13083 | 55 | 1 673 |
Gordon13102 | 55 | 1 673 |
Grail Apostle13080 | 55 | 1 673 |
Grail Apostle13079 | 55 | 1 673 |
Granny Tiger1585 | 55 | 5 041 |
| 55 | 1 673 | |
| 55 | 1 673 | |
Griffon16055 | 55 | 4 611 |
Grizzly Bear13131 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 2 643 | |
Guardian's Strider13197 | 55 | 1 673 |
| 55 | 5 041 | |
Handy1593 | 55 | 1 673 |
Hatbird Agathion1537 | 55 | 5 041 |
Heavy Tow13165 | 55 | 1 673 |
Heintz Agathion1545 | 55 | 5 041 |
Heretic Female13107 | 55 | 1 673 |
Heretic Male13106 | 55 | 1 673 |
Human Male Mercenary13169 | 55 | 1 673 |
Iken Agathion1539 | 55 | 5 041 |
Inferno Drake13084 | 55 | 1 673 |
Joy16056 | 55 | 1 673 |
Juju16064 | 55 | 4 611 |
| 55 | 1 673 | |
Kaurin Agathion1548 | 55 | 5 041 |
| 55 | 1 673 | |
Kiyachi13104 | 55 | 1 673 |
Knight16062 | 55 | 4 611 |
| 55 | 1 673 | |
| 55 | 1 673 | |
| 55 | 1 673 | |
Lakinos Agathion1543 | 55 | 5 041 |
Lana Agathion1540 | 55 | 5 041 |
Lava Golem13133 | 55 | 1 673 |
| 55 | 1 673 | |
Light of Dawn16066 | 55 | 1 673 |
Lilim Knight13082 | 55 | 1 673 |
| 55 | 4 611 | |
| 55 | 4 611 | |
Lord Agathion16028 | 55 | 1 673 |
Love Agathion16049 | 55 | 4 611 |
Lure Tow13164 | 55 | 5 041 |
Main Role A13167 | 55 | 1 673 |
Main Role B13168 | 55 | 1 673 |
Majo Agathion1501 | 55 | 1 673 |
Male Elf Mercenary13170 | 55 | 1 673 |
| 55 | 1 673 | |
Mercenary13159 | 55 | 1 673 |
Meruril Agathion1546 | 55 | 5 041 |
Monkey16054 | 55 | 1 673 |
Mortia Agathion1544 | 55 | 5 041 |
Myo Race13156 | 55 | 1 673 |
Naonin Agathion1550 | 55 | 1 673 |
Native13198 | 55 | 1 673 |
Native13090 | 55 | 1 673 |
Neolithica16063 | 55 | 1 673 |
| 55 | 1 673 | |
Noisy Agathion1530 | 55 | 2 644 |
Oink Oink16065 | 55 | 1 673 |
Ol Mahum13110 | 55 | 1 673 |
| 55 | 5 041 | |
Onyx Beast13077 | 55 | 1 673 |
Opera Agathion1555 | 55 | 1 673 |
Orc Male Mercenary13172 | 55 | 1 673 |
| 55 | 5 041 | |
Pegasus Agathion1514 | 55 | 5 041 |
Penalty Kick1578 | 55 | 1 673 |
Penalty Kick1584 | 55 | 1 673 |
Penalty Kick1581 | 55 | 1 673 |
Phoenix1574 | 55 | 5 041 |
Pig13093 | 55 | 1 673 |
Pixy13095 | 55 | 1 673 |
| 55 | 1 673 | |
Pomona Agathion1527 | 55 | 5 041 |
Pona16069 | 55 | 1 673 |
Pumpkin Ghost13135 | 55 | 7 366 |
Rabbit13096 | 55 | 5 041 |
Rainbow Agathion16027 | 55 | 1 673 |
Ranku13103 | 55 | 1 673 |
| 55 | 5 041 | |
| 55 | 1 673 | |
Resurrection Tower18540 | 55 | 46 220 |
| 55 | 1 673 | |
Rudolph Agathion16073 | 55 | 1 673 |
Rudolph Agathion16033 | 55 | 1 673 |
Saber Tooth Tiger13109 | 55 | 1 673 |
Samduyong1575 | 55 | 2 644 |
Scarecrow13161 | 55 | 5 041 |
| 55 | 1 673 | |
Slow Agathion1529 | 55 | 2 644 |
Snowman13160 | 55 | 1 812 |
| 55 | 5 041 | |
Sorrow16057 | 55 | 1 673 |
Steam Sledge13147 | 55 | 1 673 |
| 55 | 5 041 | |
Tawny-Maned Lion13146 | 55 | 1 673 |
Teleporter13129 | 55 | 1 673 |
Timitran13132 | 55 | 1 673 |
Tin Plate Golem13162 | 55 | 1 673 |
Tow13163 | 55 | 1 673 |
Towbat16070 | 55 | 1 673 |
Trap13041 | 55 | 1 673 |
Trap13047 | 55 | 1 673 |
Trap13052 | 55 | 1 673 |
Treykan13283 | 55 | 1 673 |
| 55 | 1 673 | |
| 55 | 1 673 | |
Unicorn13081 | 55 | 5 041 |
Unicorniun13155 | 55 | 1 673 |
Veil Master13108 | 55 | 1 673 |
Weaver Agathion1528 | 55 | 5 041 |
| 55 | 5 041 | |
| 55 | 5 041 | |
Wing Tow13166 | 55 | 1 673 |
| 55 | 2 643 | |
| 55 | 2 643 | |
| 55 | 1 673 | |
Wonboso Agathion1525 | 55 | 1 673 |
| 55 | 5 041 | |
| 55 | 1 673 | |
Yeti13134 | 55 | 1 673 |
Yeti13091 | 55 | 1 673 |
Young Child13158 | 55 | 1 673 |
Zaken13099 | 55 | 1 673 |
Zariche13086 | 55 | 1 673 |
Zombie13094 | 55 | 1 673 |
noname13136 | 55 | 1 673 |
noname13138 | 55 | 1 673 |
noname13137 | 55 | 1 673 |
noname13139 | 55 | 1 673 |
noname13140 | 55 | 1 673 |
noname13141 | 55 | 1 673 |
noname13193 | 55 | 1 673 |
Enraged Yeti35592 | 56 | 2 725 |
Gate35643 | 56 | 3 862 |
Hot Springs Gourd35589 | 56 | 984 340 |
Hot Springs Gourd35590 | 56 | 984 340 |
Hot Springs Gourd35588 | 56 | 984 340 |
Hot Springs Gourd35591 | 56 | 984 340 |
| 56 | 2 725 | |
| 56 | 2 725 | |
| 56 | 2 725 | |
| 56 | 2 725 | |
Manager35600 | 56 | 2 725 |
| 56 | 2 725 | |
| 56 | 2 725 | |
Flame of the Witch18313 | 57 | 8 418 |
Flame of the Witch18303 | 57 | 8 418 |
Trap13066 | 58 | 1 829 |
Trap13060 | 58 | 1 829 |
Improvised Explosive36392 | 60 | 1 933 |
Trap13042 | 60 | 1 933 |
Trap13048 | 60 | 1 933 |
Trap13053 | 60 | 1 933 |
Skull32494 | 61 | 1 |
Trap13067 | 62 | 2 038 |
Trap13061 | 62 | 2 038 |
Trap13054 | 64 | 2 142 |
Trap13125 | 64 | 2 245 |
Trap13043 | 64 | 2 142 |
Trap13049 | 64 | 2 142 |
Trap13126 | 64 | 2 444 |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 3 465 | |
| 65 | 2 193 | |
Resurrection Tower18541 | 65 | 64 711 |
| 66 | 3 546 | |
| 66 | 3 546 | |
Trap13062 | 66 | 2 245 |
Trap13068 | 66 | 2 245 |
Flame of Dark Omen18305 | 68 | 11 120 |
Flame of Dark Omen18315 | 68 | 11 120 |
Trap13127 | 68 | 2 632 |
Trap13044 | 68 | 2 346 |
Trap13050 | 68 | 2 346 |
Trap13055 | 68 | 2 346 |


