HP2 643(+7)
MP1 096(+2.4)
Combat
P. Atk.695
M. Atk.387
P. Def.335
M. Def.271
Evasion88
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 519 - 1010 | 100.0% | 
| Chance do grupo: [0.2717%] | Quantidade | Chance | 
|---|---|---|
| 1 | 13.8% | |
| 1 | 86.2% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Chest | 
| id | 18292 | 
| level | 55 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 8.5 | 
| collision height | 8.5 | 
| hp | 2643 | 
| mp | 1096 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 695 | 
| magical attack | 387 | 
| physical defence | 335 | 
| magical defence | 271 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 88 | 
| evasion | 88 | 
