HP30 301(+9)
MP2 168(+3)
Combat
P. Atk.4 697
M. Atk.1 457
P. Def.739
M. Def.1 087
Evasion134
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
100% stun resistance. Lv1ID: 4256
Greater Resist Sleep Lv1ID: 4286
HP Increase (5x) Lv13ID: 4408
MP Increase (1x) Lv1ID: 4409
Very Strong P. Atk. Lv16ID: 4410
Average M. Atk. Lv11ID: 4411
Slightly Strong P. Def. Lv13ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Blunt Weapons Lv6ID: 4415
Demons Lv9ID: 4416
Demons Lv14ID: 4417
Dark Attacks Lv1ID: 5467
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 18334 | 
| level | 83 | 
| race | DEMONIC | 
| gender | MALE | 
| collision radius | 21 | 
| collision height | 50 | 
| hp | 30301 | 
| mp | 2168 | 
| hp regen | 9 | 
| mp regen | 3 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 4697 | 
| magical attack | 1457 | 
| physical defence | 739 | 
| magical defence | 1087 | 
| critical | 1 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 150 | 
| defence water | 150 | 
| defence wind | 150 | 
| defence earth | 150 | 
| defence holy | 130 | 
| defence dark | 170 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 134 | 
| evasion | 134 | 
