HP4 013(+9)
MP1 565(+3)
EXP: 9 102
SP: 925
Combat
P. Atk.1 625
M. Atk.1 062
P. Def.448
M. Def.327
Evasion107
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
NPC Strike Lv7ID: 4032
Stun Lv7ID: 4072
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
NPC Ogre Spirit Totem Lv1ID: 4091
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Slightly Weak P. Def. Lv10ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Angels Lv8ID: 4416
Drop
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 20858 | 
| level | 72 | 
| race | DIVINE | 
| gender | MALE | 
| collision radius | 13.5 | 
| collision height | 36.5 | 
| hp | 4013 | 
| mp | 1565 | 
| hp regen | 9 | 
| mp regen | 3 | 
| exp | 9102 | 
| sp | 925 | 
| physical attack | 1625 | 
| magical attack | 1062 | 
| physical defence | 448 | 
| magical defence | 327 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | -5 | 
| defence earth | 20 | 
| defence holy | 53 | 
| defence dark | -13 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 107 | 
| evasion | 107 | 
