HP20 740(+80)
MP1 025(+2.4)
SP: 1 004
Combat
P. Atk.1 297
M. Atk.2 819
P. Def.536
M. Def.491
Evasion96
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Drop
| Item | Quantidade | Chance |
|---|---|---|
| 1 | 17.5%LU4 30.0% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 25030 |
| level | 52LU4 53 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 13 |
| collision height | 22 |
| hp | 20740 |
| mp | 1025 |
| hp regen | 80 |
| mp regen | 2.4 |
| exp | 0 |
| sp | 1004 |
| physical attack | 1297 |
| magical attack | 2819 |
| physical defence | 536 |
| magical defence | 491 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 86 |
| evasion | 96 |
