HP102 704(+125)
MP1 747(+3)
SP: 3 172
Combat
P. Atk.20 310
M. Atk.59 093
P. Def.824
M. Def.885
Evasion117
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Blunt Weapons Lv5ID: 4415
Giants Lv11ID: 4416
Stun Lv8ID: 4725
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 25246 | 
| level | 77 | 
| race | GIANT | 
| gender | MALE | 
| collision radius | 21 | 
| collision height | 44 | 
| hp | 102704 | 
| mp | 1747 | 
| hp regen | 125 | 
| mp regen | 3 | 
| exp | 0 | 
| sp | 3172 | 
| physical attack | 20310 | 
| magical attack | 59093 | 
| physical defence | 824 | 
| magical defence | 885 | 
| critical | 1 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 117 | 
| evasion | 117 | 
