HP34 423(+71)
MP1 131(+2.1)
SP: 730
Combat
P. Atk.2 307
M. Atk.7 774
P. Def.594
M. Def.561
Evasion92
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Full Magic Attack Lv1ID: 4045
BOSS Windstrike Lv4ID: 4191
Poison Lv4ID: 4198
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
Blunt Weapons Lv5ID: 4415
Magic Creatures Lv2ID: 4416
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 25274 | 
| level | 49 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 11 | 
| collision height | 20 | 
| hp | 34423 | 
| mp | 1131 | 
| hp regen | 71 | 
| mp regen | 2.1 | 
| exp | 0 | 
| sp | 730 | 
| physical attack | 2307 | 
| magical attack | 7774 | 
| physical defence | 594 | 
| magical defence | 561 | 
| critical | 1 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 82 | 
| evasion | 92 | 
