HP1 400(+5)
MP547(+1.8)
Combat
P. Atk.238
M. Atk.113
P. Def.165
M. Def.168
Evasion81
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Angels Lv8ID: 4416
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 27338 | 
| level | 38 | 
| race | DIVINE | 
| gender | FEMALE | 
| collision radius | 8 | 
| collision height | 30 | 
| hp | 1400 | 
| mp | 547 | 
| hp regen | 5 | 
| mp regen | 1.8 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 238 | 
| magical attack | 113 | 
| physical defence | 165 | 
| magical defence | 168 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 71 | 
| evasion | 81 | 
