
Surrender To Earth
🛡️ Suporte⬇️Debuff💀Prejudicial
For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10.
Nível Mágico35
Custo MP12
Alcance de Conjuração1250
Tempo de Conjuração1.5s
Alvo🎯Inimigo
Poder80
Requisito de Stat🧘Mental [MEN]
Olimpíada✅ Permitido
🎭armor_earth⏱️30ms duration
Informação
| Property | Value |
|---|---|
| Skill Name | s_surrender_to_earth1 |
| Skill ID | 1223 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 35 |
| effect | {p_defence_attribute;attr_earth;-20};{p_defence_attribute;attr_wind;10} |
| is magic | 1 |
| Cast Range | 750 |
| effective range | 1250 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 2 |
| attribute | attr_earth;20 |
| Effect Point | -331 |
| Target Type | enemy_only |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| Olympiad Use | 1 |
| activate rate | 80 |
| lv bonus rate | 2 |
| abnormal time | 30 |
| abnormal lv | 3 |
| abnormal type | armor_earth |
| debuff | 1 |
| mp consume1 | 3 |
| element | Earth |
| element power | 20 |
| Hit Time (ms) | 1500 |
| is debuff | yes |
| lvl depend | 2 |
| power | 80 |
| saving stat | MEN |
| Skill Type | DEBUFF |
| effect name | Debuff |
| total time | 30 (1 Times x 30 seconds.) |
| is beneficial | no |
| mp consume | 12 |
Níveis da Skill
| Skill Levels | Cast Range | Effect Range | Magic Lvl | Mp Consume | Mp Initial Consume |
|---|---|---|---|---|---|
Surrender To Earth Level 1 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 750 | 1250 | 35 | 12 | 3 |
Surrender To Earth Level 2 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 40 | 28 | 7 |
Surrender To Earth Level 3 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 44 | 31 | 8 |
Surrender To Earth Level 4 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 48 | 35 | 9 |
Surrender To Earth Level 5 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 52 | 38 | 10 |
Surrender To Earth Level 6 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 56 | 41 | 11 |
Surrender To Earth Level 7 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 58 | 43 | 11 |
Surrender To Earth Level 8 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 60 | 44 | 11 |
Surrender To Earth Level 9 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 62 | 46 | 12 |
Surrender To Earth Level 10 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 64 | 48 | 12 |
Surrender To Earth Level 11 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 66 | 49 | 13 |
Surrender To Earth Level 12 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 68 | 51 | 13 |
Surrender To Earth Level 13 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 70 | 52 | 13 |
Surrender To Earth Level 14 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 72 | 53 | 14 |
Surrender To Earth Level 15 For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. | 900 | 1400 | 74 | 55 | 14 |
Encantamentos da Skill
Skill Enchant - Chance | Magic Lvl | Power |
|---|---|---|
Surrender To Earth +1 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 76 | 80 |
Surrender To Earth +2 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 76 | 81 |
Surrender To Earth +3 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 76 | 82 |
Surrender To Earth +4 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 77 | 82 |
Surrender To Earth +5 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 77 | 83 |
Surrender To Earth +6 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 77 | 84 |
Surrender To Earth +7 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 78 | 84 |
Surrender To Earth +8 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 78 | 85 |
Surrender To Earth +9 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 78 | 86 |
Surrender To Earth +10 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 79 | 86 |
Surrender To Earth +11 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 79 | 87 |
Surrender To Earth +12 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 79 | 88 |
Surrender To Earth +13 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 80 | 88 |
Surrender To Earth +14 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 80 | 89 |
Surrender To Earth +15 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 80 | 90 |
Surrender To Earth +16 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 81 | 90 |
Surrender To Earth +17 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 81 | 91 |
Surrender To Earth +18 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 81 | 92 |
Surrender To Earth +19 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 82 | 92 |
Surrender To Earth +20 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 82 | 93 |
Surrender To Earth +21 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 82 | 94 |
Surrender To Earth +22 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 83 | 94 |
Surrender To Earth +23 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 83 | 95 |
Surrender To Earth +24 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 83 | 96 |
Surrender To Earth +25 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 84 | 96 |
Surrender To Earth +26 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 84 | 97 |
Surrender To Earth +27 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 84 | 98 |
Surrender To Earth +28 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 85 | 98 |
Surrender To Earth +29 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 85 | 99 |
Surrender To Earth +30 Chance For 30 seconds, decreases an enemy's resistance to Earth by 20 and increases resistance to Wind by 10. Enchant Chance: Increases the success rate. | 85 | 100 |
Skill Enchant - Cost |
|---|
Skill Enchant - Earth Weakness |
|---|
