
Surrender To Earth
🌀 DebuffActive
InterludeHigh Five
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3.
CastingWith duration
Magic Level35
MP Cost15
Cast Range750
Cast Time1.5s
Reuse8s
Duration30s
Target🎯Enemy
Land Rate80%
Resisted By🧘Mental [MEN]
Effects (level 1)
Earth Resistance−25
Wind Resistance+15
Learned by Classes
Information
| Property | Value |
|---|---|
| Skill ID | 1223 |
| System Name | s_surrender_to_earth1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 35 |
| Magic Type | 1 |
| Harmful | Yes |
| MP (cast start) | 3 |
| MP (on use) | 12 |
| Cast Range | 750 |
| Max Distance | 1250 |
| Target Type | enemy_only |
| Scope | single |
| Cast Time | 1.5s |
| Cast Cancel Window | 0.5s |
| Reuse | 8s |
| Effect Type | surr_earth |
| Effect Level | 3 |
| Duration | 30s |
| Land Rate | 80 |
| Level Bonus | 2 |
| Resisted By | men |
| Aggro | -331 |
| Effects | {p_defence_attribute;attr_earth;25};{p_defence_attribute;attr_wind;-15} |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| Level DependencyH5 | 2 |
How to learn
| Skill Lv | Classes | Char Lv | SP | Required item |
|---|---|---|---|---|
| 1 | Elven Wizard | 35 | 21 000 | |
| 2 | Spellsinger | 40 | 28 000 | — |
| 3 | Spellsinger | 44 | 37 000 | — |
| 4 | Spellsinger | 48 | 60 000 | — |
| 5 | Spellsinger | 52 | 95 000 | — |
| 6 | Spellsinger | 56 | 95 000 | — |
| 7 | Spellsinger | 58 | 120 000 | — |
| 8 | Spellsinger | 60 | 150 000 | — |
| 9 | Spellsinger | 62 | 210 000 | — |
| 10 | Spellsinger | 64 | 250 000 | — |
| 11 | Spellsinger | 66 | 350 000 | — |
| 12 | Spellsinger | 68 | 390 000 | — |
| 13 | Spellsinger | 70 | 470 000 | — |
| 14 | Spellsinger | 72 | 790 000 | — |
| 15 | Spellsinger | 74 | 1 100 000 | — |
Skill Levels
| Skill Levels | Cast Range | Magic Lvl | Mp Consume | Mp Initial Consume | P Defence Attribute |
|---|---|---|---|---|---|
Surrender To Earth Level 1 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 750 | 35 | 12 | 3 | 25 |
Surrender To Earth Level 2 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 40 | 28 | 7 | 30 |
Surrender To Earth Level 3 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 44 | 31 | 8 | 30 |
Surrender To Earth Level 4 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 48 | 35 | 9 | 30 |
Surrender To Earth Level 5 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 52 | 38 | 10 | 30 |
Surrender To Earth Level 6 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 56 | 42 | 10 | 30 |
Surrender To Earth Level 7 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 58 | 43 | 11 | 30 |
Surrender To Earth Level 8 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 60 | 44 | 11 | 30 |
Surrender To Earth Level 9 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 62 | 46 | 12 | 30 |
Surrender To Earth Level 10 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 64 | 48 | 12 | 30 |
Surrender To Earth Level 11 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 66 | 50 | 12 | 30 |
Surrender To Earth Level 12 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 68 | 51 | 13 | 30 |
Surrender To Earth Level 13 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 70 | 52 | 13 | 30 |
Surrender To Earth Level 14 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 72 | 54 | 13 | 30 |
Surrender To Earth Level 15 Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 900 | 74 | 55 | 14 | 30 |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
Skill Enchants
Skill Enchant - Chance |
|---|
Skill Enchant - Cost |
|---|
