
Item Skill: Iron Body
🛡️ BuffAtiva
InterludeHigh Five
Active: Raises resistance to damage from falling.
UsoCom duração
Nível Mágico40
Custo MP48
Alcance de Conjuração400
Tempo de Conjuração1s
Recarga3m
Duração2m
Alvo🧙♂️Próprio
Efeitos (nível 1)
AoE Damage−22%
Informação
| Property | Value |
|---|---|
| Skill ID | 3145 |
| System Name | s_aug_active_iron_body1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 40 |
| Magic Type | 2 |
| Harmful | No |
| MP (on use) | 48 |
| Cast Range | 400 |
| Max Distance | 900 |
| Target Type | self |
| Scope | single |
| Cast Time | 1s |
| Cast Cancel Window | 0.5s |
| Reuse | 180s |
| Effect Type | augmentation |
| Effect Level | 1 |
| Duration | 120s |
| Level Bonus | 1 |
| Aggro | 121 |
| Effects | {p_area_damage;-22;per} |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| Reuse delay typeH5 | S |
| Static ReuseH5 | Yes |
Aumento (Life Stone)
| Pedra | Nv. da skill | Ativação |
|---|---|---|
| 1 | Ativa | |
| 2 | Ativa | |
| 3 | Ativa | |
| 4 | Ativa | |
| 5 | Ativa | |
| 6 | Ativa | |
| 7 | Ativa | |
| 8 | Ativa | |
| 9 | Ativa | |
| 10 | Ativa |
Níveis da Skill
| Skill Levels | Magic Lvl | Mp Consume | P Area Damage |
|---|---|---|---|
Item Skill: Iron Body Level 1 Active: Raises resistance to damage from falling. | 40 | 48 | -22% |
Item Skill: Iron Body Level 2 Active: Raises resistance to damage from falling. | 44 | 53 | -24% |
Item Skill: Iron Body Level 3 Active: Raises resistance to damage from falling. | 48 | 55 | -26% |
Item Skill: Iron Body Level 4 Active: Raises resistance to damage from falling. | 52 | 59 | -28% |
Item Skill: Iron Body Level 5 Active: Raises resistance to damage from falling. | 56 | 64 | -30% |
Item Skill: Iron Body Level 6 Active: Raises resistance to damage from falling. | 60 | 65 | -32% |
Item Skill: Iron Body Level 7 Active: Raises resistance to damage from falling. | 64 | 69 | -34% |
Item Skill: Iron Body Level 8 Active: Raises resistance to damage from falling. | 68 | 73 | -36% |
Item Skill: Iron Body Level 9 Active: Raises resistance to damage from falling. | 72 | 77 | -38% |
Item Skill: Iron Body Level 10 Active: Raises resistance to damage from falling. | 76 | 82 | -40% |
Magic Lvl é o nível mágico da skill: o nível do alvo é comparado com ele. Quanto maior, maior a chance de aplicar o efeito num alvo de nível alto e menor a penalidade de dano contra ele.
