A material used to make Dwarven items. Can be sold in any shop.
Характеристики
Властивість | Значення |
---|---|
item id | 1894 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 5700 |
is stackable | yes |
Крафт
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
NPC | Рівень | Кількість | Шанс |
---|---|---|---|
Mithril Millipede22766 | 85 | 1 | 31.8% |
Dragon Knight22845 | 85 | 1 | 23.0% |
Mucrokian Savior22652 | 84 | 1 | 29.4% |
Mucrokian Preacher22653 | 84 | 1 | 29.4% |
Awakened Mucrokian22655 | 84 | 1 | 27.6% |
Sel Mahum Soldier22785 | 84 | 1 | 29.4% |
Beleth's Fighter22412 | 83 | 5 | 11.1% |
Master Festina22380 | 83 | 5 | 11.1% |
Beleth's Assassin22439 | 83 | 2 | 7.1% |
83 | 1 | 28.1% | |
Sel Mahum Recruit22780 | 83 | 1 | 28.3% |
Slave of Sloth22427 | 83 | 1 | 6.7% |
Sel Mahum Recruit22782 | 83 | 1 | 29.4% |
83 | 1 | 29.3% | |
Drakos Assassin22823 | 83 | 1 | 26.6% |
Sel Mahum Recruit22784 | 83 | 1 | 29.4% |
Spiked Stakato Drone22628 | 83 | 1 | 29.3% |
Sentinel Waterspirit22658 | 83 | 1 | 27.6% |
Labyrinth Watchman22365 | 83 | 1 | 30.0% |
83 | 1 | 29.3% | |
Passageway Mystic22372 | 83 | 1 | 20.4% |
Tully's Toy22383 | 83 | 1 | 28.1% |
Dolph22299 | 82 | 1 | 20.0% |
82 | 1 | 31.5% | |
82 | 1 | 27.6% | |
Rodo Knight22280 | 82 | 1 | 27.5% |
82 | 1 | 29.4% | |
Crystalline Unicorn22287 | 82 | 1 | 29.4% |
Ragna Orc Warrior22692 | 82 | 1 | 27.6% |
82 | 1 | 10.0% | |
Ragna Orc Sniper22699 | 82 | 1 | 29.3% |
Celtus22353 | 81 | 5 | 11.1% |
81 | 5 | 5.3% | |
Hellinark22326 | 81 | 5 | 40.9% |
Keltas22341 | 81 | 5 | 4.0% |
Grave Robber Worker22680 | 81 | 1 | 4.5% |
Darion's Enforcer22342 | 81 | 1 | 2.0% |
Gatekeeper of Fire22278 | 81 | 1 | 4.8% |
Quarry Foreman22346 | 81 | 1 | 20.0% |
Servitor of Darkness22683 | 81 | 1 | 4.5% |
Barif's Pet22667 | 81 | 1 | 29.3% |
Ragna Orc Healer22695 | 81 | 1 | 4.3% |
Leogul22669 | 81 | 1 | 29.4% |
Ragna Orc Archer22698 | 81 | 1 | 29.3% |
Cursed Guardian!22671 | 80 | 1 | 4.5% |
Palit22675 | 80 | 1 | 29.6% |
White Sand Mirage22258 | 79 | 1 | 29.6% |
Ketra Commander21343 | 78 | 1 | 29.0% |
78 | 1 | 2.9% | |
Assassin Beetle21381 | 78 | 1 | 3.0% |
Mutated Drake22552 | 78 | 1 | 31.6% |
78 | 1 | 2.5% | |
Ketra's Head Shaman21345 | 78 | 1 | 2.5% |
78 | 1 | 3.8% | |
Triol's High Priest22159 | 78 | 1 | 6.7% |
Lavasaurus21394 | 78 | 1 | 4.8% |
78 | 1 | 29.0% | |
Giant's Shadow20969 | 78 | 1 | 25.0% |
Ketra Prophet21347 | 78 | 1 | 3.8% |
78 | 1 | 3.0% | |
Triol's Believer22162 | 78 | 1 | 31.5% |
Guardian Scarab21410 | 78 | 1 | 3.0% |
78 | 1 | 29.0% | |
Grazing Nepenthes21356 | 78 | 1 | 1.3% |
Triol's High Priest22167 | 78 | 1 | 31.7% |
Guardian Scarab21411 | 78 | 1 | 3.0% |
Spiked Stakato Nurse22118 | 78 | 1 | 3.8% |
78 | 1 | 2.6% | |
Triol's Believer22170 | 78 | 1 | 31.7% |
Dancer of Empire21422 | 78 | 1 | 3.8% |
Ketra Orc Raider21327 | 78 | 1 | 28.9% |
Pilgrim of Light22131 | 78 | 1 | 31.7% |
Grazing Flava21363 | 78 | 1 | 2.5% |
78 | 1 | 29.0% | |
Dancer of Empire21423 | 78 | 1 | 3.8% |
Lavastone Golem22642 | 78 | 1 | 29.6% |
78 | 1 | 2.0% | |
Treasure Chest21821 | 78 | 1 | 29.0% |
78 | 1 | 29.0% | |
Ketra Orc Lieutenant21332 | 78 | 1 | 29.0% |
78 | 1 | 31.7% | |
78 | 1 | 4.8% | |
Body Severer22512 | 78 | 1 | 16.7% |
78 | 1 | 31.7% | |
Leader of Offering21436 | 78 | 1 | 6.7% |
78 | 1 | 31.6% | |
78 | 1 | 2.6% | |
Ketra Orc General21339 | 78 | 1 | 2.0% |
78 | 1 | 4.8% | |
Varka's Head Magus21371 | 78 | 1 | 2.6% |
78 | 1 | 31.7% | |
Vassal Ghost21800 | 77 | 1 | 0.99% |
Ketra's War Hound21325 | 77 | 1 | 28.9% |
Savage Warrior22550 | 77 | 1 | 31.6% |
Past Creature20967 | 76 | 1 | 2.5% |
Hot Springs Grendel21323 | 76 | 1 | 2.5% |
Fanatic of Infinity22509 | 76 | 1 | 31.6% |
76 | 1 | 2.5% | |
Lilim Slayer21184 | 75 | 1 | 2.5% |
Seal Archangel21071 | 75 | 1 | 28.2% |
Hot Springs Yeti21320 | 75 | 1 | 2.5% |
Hames Orc Overlord21116 | 75 | 1 | 1.2% |
75 | 1 | 1.5% | |
Scavenger Ant21649 | 74 | 1 | 28.6% |
Grendel Slave21304 | 74 | 1 | 4.8% |
74 | 1 | 2.5% | |
Bloody Keeper21091 | 74 | 1 | 2.5% |
Spiked Stakato Guard22107 | 74 | 1 | 28.6% |
Changed Creation20966 | 74 | 1 | 3.1% |
73 | 1 | 31.8% | |
Binder20983 | 73 | 1 | 2.5% |
Grave Scarab21646 | 73 | 1 | 0.83% |
73 | 1 | 31.8% | |
Nephilim Praetorian21204 | 72 | 1 | 31.4% |
72 | 1 | 31.8% | |
Sepulcher Preacher21229 | 72 | 1 | 28.5% |
Cruel Pincer Golem22802 | 72 | 1 | 31.8% |
Cruel Pincer Golem22803 | 72 | 1 | 31.8% |
72 | 1 | 31.4% | |
Requiem Priest21599 | 71 | 1 | 1.2% |
Purgatory Liviona21160 | 71 | 1 | 1.6% |
70 | 1 | 0.78% | |
Alpine Cougar21503 | 69 | 1 | 2.5% |
Bone Animator21565 | 68 | 1 | 1.2% |
Bone Collector21563 | 67 | 1 | 0.80% |
Wailing of Splendor21540 | 67 | 1 | 2.2% |
Maluk Knight20625 | 66 | 1 | 27.1% |
Erin Ediunce20821 | 66 | 1 | 2.5% |
Crown of Splendor21536 | 66 | 1 | 11.1% |
65 | 1 | 1.3% | |
Alpine Kookaburra21464 | 65 | 1 | 1.5% |
Alpine Kookaburra21466 | 65 | 1 | 1.5% |
65 | 1 | 2.9% | |
Hallate's Knight20820 | 65 | 1 | 2.5% |
Sepulcher Guardian21226 | 65 | 1 | 1.5% |
Judge of Marsh20676 | 65 | 1 | 1.2% |
Shout of Splendor21532 | 65 | 1 | 1.2% |
Alpine Kookaburra21824 | 65 | 1 | 27.5% |
Alpine Kookaburra21459 | 65 | 1 | 0.80% |
Maluk Soldier20622 | 63 | 1 | 1.1% |
Soul of Splendor21529 | 63 | 1 | 0.86% |
Doom Archer21008 | 62 | 1 | 1.2% |
62 | 1 | 0.80% | |
Lesser Giant Soldier20654 | 62 | 1 | 21.5% |
Cave Beast20620 | 61 | 1 | 23.8% |
Blade of Splendor21525 | 61 | 1 | 2.3% |
Doom Guard21007 | 61 | 1 | 2.8% |
Gamlin20651 | 60 | 1 | 1.2% |
60 | 1 | 25.1% | |
Sepulcher Guardian21224 | 60 | 1 | 2.2% |
Treasure Chest21814 | 60 | 1 | 1.2% |
Kranrot20650 | 59 | 1 | 1.2% |
Purgatory Serpent21153 | 56 | 1 | 25.0% |
Kertang's Messenger22444 | 55 | 1 | 1.2% |
Tomb Archon21246 | 55 | 1 | 1.2% |
Sairon20986 | 54 | 1 | 14.3% |
Oel Mahum20161 | 53 | 1 | 1.1% |
Crimson Doll Blader21634 | 53 | 1 | 23.4% |
53 | 1 | 1.2% | |
Pobby's Maid20951 | 53 | 1 | 1.2% |
53 | 1 | 9.1% | |
52 | 1 | 1.5% | |
51 | 1 | 1.2% | |
Forest Runner20594 | 50 | 1 | 1.1% |
Cruma Phantom18552 | 50 | 1 | 27.4% |
Deprive20664 | 50 | 1 | 1.0% |
Garden Guard Leader20994 | 50 | 1 | 16.7% |
50 | 1 | 21.8% | |
Theeder Mage20802 | 49 | 1 | 1.6% |
49 | 1 | 0.60% | |
48 | 1 | 1.1% | |
Spelunking Spider22051 | 47 | 1 | 22.6% |
Valley Treant20591 | 47 | 1 | 1.2% |
Unpleasant Humming21611 | 46 | 1 | 1.0% |
46 | 1 | 1.2% | |
Unpleasant Humming20839 | 46 | 1 | 1.0% |
Unpleasant Humming21612 | 46 | 1 | 1.0% |
Liele20590 | 46 | 1 | 1.2% |
Nos Lad20808 | 45 | 1 | 6.7% |
45 | 1 | 16.7% | |
Snipe20751 | 44 | 1 | 23.0% |
Tanor Silenos Scout20938 | 44 | 1 | 1.2% |
43 | 1 | 2.6% | |
Ricenseo20216 | 43 | 1 | 1.5% |
Blade Stakato Worker20795 | 42 | 1 | 1.0% |
41 | 1 | 1.2% | |
Alligator20135 | 40 | 1 | 1.1% |
40 | 1 | 2.4% | |
40 | 1 | 1.5% | |
38 | 1 | 1.2% | |
Pageos20990 | 38 | 1 | 0.55% |
Tyrant Kingpin20193 | 36 | 1 | 0.56% |
Cave Ant Larva21268 | 36 | 1 | 0.66% |
Спойл
NPC | Рівень | Кількість | Шанс |
---|---|---|---|
Elite Tardyon22759 | 85 | 1 | 92.5% |
Full Grown Grendel18899 | 84 | 1 | 40.7% |
84 | 1 | 9.1% | |
84 | 1 | 14.3% | |
84 | 1 | 9.1% | |
Sel Mahum Soldier22783 | 84 | 1 | 3.6% |
Sel Mahum Soldier22785 | 84 | 1 | 2.3% |
84 | 1 | 12.5% | |
Full Grown Buffalo18892 | 84 | 1 | 50.9% |
84 | 1 | 3.2% | |
Master Zelos22377 | 83 | 1 | 87.2% |
Original Sin Warden22423 | 83 | 1 | 48.1% |
Tully's Golem Guard22385 | 83 | 1 | 71.1% |
Labyrinth Watchman22365 | 83 | 1 | 63.8% |
Master's Guard22381 | 83 | 1 | 62.8% |
83 | 1 | 80.5% | |
Spiked Stakato Nurse22631 | 83 | 1 | 84.5% |
Mystic's Toy22384 | 83 | 1 | 20.0% |
Guide Solina22789 | 83 | 1 | 5.9% |
Slave of Lust22425 | 83 | 1 | 38.1% |
Foundry Mystic22386 | 83 | 1 | 90.9% |
Slave of Sloth22427 | 83 | 1 | 28.6% |
Male Spiked Stakato22622 | 83 | 1 | 90.1% |
83 | 1 | 21.4% | |
Slave of Sloth22435 | 83 | 1 | 33.1% |
Foundry Foreman22397 | 83 | 1 | 73.5% |
Slave of Envy22436 | 83 | 1 | 33.1% |
Sel Mahum Recruit22784 | 83 | 1 | 3.7% |
83 | 1 | 39.5% | |
Slave of Pride22437 | 83 | 1 | 33.1% |
83 | 1 | 62.0% | |
Adult Kookaburra18876 | 83 | 1 | 60.2% |
83 | 1 | 92.5% | |
83 | 1 | 62.0% | |
83 | 1 | 4.0% | |
83 | 1 | 62.0% | |
82 | 1 | 49.1% | |
Nihil Invader Archer22725 | 82 | 1 | 48.4% |
82 | 1 | 49.1% | |
Lesser Giant Shooter22662 | 82 | 1 | 85.5% |
Ragna Orc Hero22693 | 82 | 1 | 12.5% |
Spiked Stakato Baby22632 | 82 | 1 | 69.2% |
82 | 1 | 48.2% | |
Crystalline Unicorn22287 | 82 | 1 | 23.0% |
82 | 1 | 60.5% | |
82 | 1 | 45.0% | |
82 | 1 | 60.5% | |
Servitor of Darkness22686 | 82 | 1 | 11.1% |
82 | 1 | 4.8% | |
82 | 1 | 12.5% | |
Royal Guard Captain22570 | 81 | 1 | 92.9% |
Soldiers of Bravery22569 | 81 | 1 | 87.0% |
Celtus22353 | 81 | 1 | 90.7% |
81 | 1 | 94.2% | |
81 | 1 | 92.8% | |
81 | 1 | 92.8% | |
81 | 1 | 92.1% | |
81 | 1 | 53.4% | |
Royal Guard Captain22536 | 81 | 1 | 85.1% |
White Dragon Leader22574 | 81 | 1 | 74.5% |
81 | 1 | 92.9% | |
81 | 1 | 67.3% | |
81 | 1 | 38.4% | |
81 | 1 | 55.9% | |
81 | 1 | 40.6% | |
White Dragon Leader22596 | 81 | 1 | 45.3% |
Soul Devourer22522 | 81 | 1 | 34.4% |
Soul Devourer22522 | 81 | 1 | 34.4% |
81 | 1 | 67.3% | |
81 | 1 | 38.4% | |
81 | 1 | 40.6% | |
Ragna Orc Shaman22696 | 81 | 1 | 12.5% |
White Dragon Leader22596 | 81 | 1 | 45.3% |
Emissary of Death22525 | 81 | 1 | 39.2% |
81 | 1 | 36.6% | |
Ragna Orc Shaman22696 | 81 | 1 | 12.5% |
Emissary of Death22525 | 81 | 1 | 39.2% |
Ragna Orc Archer22698 | 81 | 1 | 12.5% |
Charmed Native22323 | 81 | 1 | 7.7% |
Emissary of Death22527 | 81 | 1 | 40.3% |
81 | 1 | 48.9% | |
Servitor of Darkness22683 | 81 | 1 | 11.1% |
81 | 1 | 41.9% | |
Cursed Prefect22528 | 81 | 1 | 49.6% |
81 | 1 | 48.9% | |
Servitor of Darkness22684 | 81 | 1 | 10.0% |
81 | 1 | 41.9% | |
81 | 1 | 56.0% | |
Cursed Prefect22530 | 81 | 1 | 39.6% |
81 | 1 | 70.8% | |
White Dragon Leader22540 | 81 | 1 | 42.2% |
81 | 1 | 36.2% | |
Body Severer22520 | 81 | 1 | 37.6% |
Cursed Prefect22530 | 81 | 1 | 39.6% |
81 | 1 | 70.8% | |
Body Severer22520 | 81 | 1 | 37.6% |
80 | 1 | 70.4% | |
80 | 1 | 70.4% | |
80 | 1 | 76.4% | |
Cursed Lord22670 | 80 | 1 | 22.0% |
Pachycephalosaurus22209 | 80 | 1 | 23.8% |
Hirokai22673 | 80 | 1 | 16.7% |
Palit22675 | 80 | 1 | 20.0% |
Soul Devourer22515 | 80 | 1 | 43.3% |
Klennot22677 | 80 | 1 | 20.0% |
Soul Devourer22515 | 80 | 1 | 43.3% |
80 | 1 | 86.5% | |
80 | 1 | 49.6% | |
Disciple of Infinity22517 | 80 | 1 | 34.2% |
80 | 1 | 86.5% | |
80 | 1 | 49.6% | |
Disciple of Infinity22517 | 80 | 1 | 34.2% |
80 | 1 | 45.5% | |
80 | 1 | 43.3% | |
Body Harvester22513 | 79 | 1 | 52.4% |
White Sand Mirage22258 | 79 | 1 | 9.1% |
Warrior of Light22579 | 79 | 1 | 79.0% |
Warrior of Light22579 | 79 | 1 | 79.0% |
Warrior of Light22546 | 79 | 1 | 42.9% |
78 | 1 | 49.9% | |
78 | 1 | 33.1% | |
Ketra's Head Shaman21345 | 78 | 1 | 24.9% |
Body Severer22512 | 78 | 1 | 68.0% |
Sprigant18345 | 78 | 1 | 8.3% |
78 | 1 | 49.9% | |
Triol's Priest22157 | 78 | 1 | 43.8% |
Grazing Flava21363 | 78 | 1 | 27.0% |
Mutated Drake22552 | 78 | 1 | 59.7% |
78 | 1 | 35.4% | |
Ritual Sacrifice22161 | 78 | 1 | 51.8% |
Leader of Offering21436 | 78 | 1 | 74.5% |
78 | 1 | 35.4% | |
78 | 1 | 72.5% | |
Triol's Priest22165 | 78 | 1 | 43.8% |
Magma Golem22643 | 78 | 1 | 48.0% |
Ritual Sacrifice22169 | 78 | 1 | 53.1% |
Elderly Lavasaurus18802 | 78 | 1 | 47.8% |
Magma Drake22649 | 78 | 1 | 50.0% |
Triol's Priest22173 | 78 | 1 | 44.9% |
Ancient Lavasaurus18803 | 78 | 1 | 47.8% |
78 | 1 | 24.3% | |
Magma Drake22649 | 78 | 1 | 50.0% |
78 | 1 | 36.7% | |
78 | 1 | 2.3% | |
Divine Advocate22130 | 78 | 1 | 51.5% |
Savage Warrior22550 | 77 | 1 | 57.5% |
Newborn Lavasaurus18799 | 77 | 1 | 46.5% |
Fledgling Lavasaurus18800 | 77 | 1 | 46.5% |
Adult Lavasaurus18801 | 77 | 1 | 46.5% |
Rotten Messenger22510 | 77 | 1 | 63.2% |
Savage Warrior22550 | 77 | 1 | 57.5% |
Rotten Messenger22510 | 77 | 1 | 63.2% |
Ghost of a Doorman21799 | 76 | 1 | 26.0% |
Hot Springs Grendel21323 | 76 | 1 | 20.0% |
Hot Springs Yeti21320 | 75 | 1 | 22.5% |
Scavenger Ant21649 | 74 | 1 | 12.5% |
Changed Creation20966 | 74 | 1 | 30.2% |
Guard Golem22809 | 73 | 1 | 20.0% |
Bloody Knight21087 | 73 | 1 | 45.6% |
73 | 1 | 40.8% | |
73 | 1 | 40.8% | |
Grave Scarab21646 | 73 | 1 | 12.5% |
71 | 1 | 42.9% | |
Alpine Buffalo21471 | 67 | 1 | 9.1% |
Alpine Buffalo21487 | 67 | 1 | 32.6% |
Erin Ediunce20821 | 66 | 1 | 28.7% |
Hallate's Maid20822 | 66 | 1 | 28.8% |
65 | 1 | 20.0% | |
Alpine Kookaburra21459 | 65 | 1 | 9.1% |
Alpine Kookaburra21824 | 65 | 1 | 37.4% |
Shout of Splendor21532 | 65 | 1 | 12.5% |
63 | 1 | 37.0% | |
Sepulcher Guardian21224 | 60 | 1 | 20.0% |
52 | 1 | 16.7% | |
Fline Elder20595 | 51 | 1 | 10.0% |
49 | 1 | 5.9% | |
Spelunking Spider22051 | 47 | 1 | 4.3% |
45 | 1 | 20.0% | |
Snipe20751 | 44 | 1 | 14.3% |
Porta20213 | 40 | 1 | 12.5% |
Hatu Windsus20933 | 40 | 1 | 2.1% |
40 | 1 | 6.3% | |
40 | 1 | 7.7% |
Використовується для крафту
Використовується в:274-рецептах
Предмет для крафту | Кількість | Шанс успіху |
---|---|---|
![]() Karmian Stockings | ×? | 100% |
![]() Reinforced Mithril Boots | ×? | 100% |
![]() Mithril Shirt | ×? | 100% |
![]() Karmian Tunic | ×? | 100% |
![]() Eldarake | ×? | 100% |
![]() Steel Plate Helmet | ×? | 100% |
![]() Plated Leather | ×? | 100% |
![]() Plated Leather Gaiters | ×? | 100% |
![]() Robe of Seal | ×? | 100% |
![]() Great Helmet | ×? | 100% |
![]() Knight's Shield | ×? | 100% |
![]() Pa'agrian Hand | ×? | 100% |
![]() Crimson Boots | ×? | 100% |
![]() Rind Leather Armor | ×? | 100% |
![]() Rind Leather Gaiters | ×? | 100% |
![]() Tower Shield | ×? | 100% |
![]() Demon's Tunic | ×? | 100% |
![]() Demon's Stockings | ×? | 100% |
![]() Mithril Gauntlets | ×? | 100% |
![]() Forgotten Boots | ×? | 100% |
![]() Shining Circlet | ×? | 100% |
![]() Theca Leather Armor | ×? | 100% |
![]() Theca Leather Gaiters | ×? | 100% |
![]() Drake Leather Armor | ×? | 100% |
![]() Divine Tunic | ×? | 100% |
![]() Divine Stockings | ×? | 100% |
![]() Mithril Helmet | ×? | 100% |
![]() Cap of Mana | ×? | 100% |
![]() Paradia Hood | ×? | 100% |
![]() Hood of Solar Eclipse | ×? | 100% |
![]() Hood of Summoning | ×? | 100% |
![]() Elemental Hood | ×? | 100% |
![]() Hood of Grace | ×? | 100% |
![]() Phoenix Hood | ×? | 100% |
![]() Hood of Aid | ×? | 100% |
![]() Flame Helm | ×? | 100% |
![]() Helm of Avadon | ×? | 100% |
![]() Helmet of Pledge | ×? | 100% |
![]() Gauntlets of Ghost | ×? | 100% |
![]() Adamantite Boots | ×? | 100% |
![]() Reinforced Mithril Gaiters | ×? | 100% |
![]() Chain Hood | ×? | 100% |
![]() Chain Boots | ×? | 100% |
![]() Karmian Boots | ×? | 100% |
![]() Plated Leather Boots | ×? | 100% |
![]() Dwarven Chain Boots | ×? | 100% |
![]() Boots of Seal | ×? | 100% |
![]() Reinforced Mithril Gloves | ×? | 100% |
![]() Chain Gloves | ×? | 100% |
![]() Karmian Gloves | ×? | 100% |
![]() Chain Shield | ×? | 100% |
![]() Plated Leather Gloves | ×? | 100% |
![]() Dwarven Chain Shield | ×? | 100% |
![]() Rind Leather Boots | ×? | 100% |
![]() Dwarven Chain Gloves | ×? | 100% |
![]() Gloves of Seal | ×? | 100% |
![]() Rind Leather Gloves | ×? | 100% |
![]() Demon's Boots | ×? | 100% |
![]() Demon's Gloves | ×? | 100% |
![]() Theca Leather Boots | ×? | 100% |
![]() Theca Leather Gloves | ×? | 100% |
![]() Composite Boots | ×? | 100% |
![]() Composite Helmet | ×? | 100% |
![]() Divine Boots | ×? | 100% |
![]() Full Plate Helmet | ×? | 100% |
![]() Drake Leather Boots | ×? | 100% |
![]() Full Plate Boots | ×? | 100% |
![]() Drake Leather Gloves | ×? | 100% |
![]() Full Plate Gauntlets | ×? | 100% |
![]() Divine Gloves | ×? | 100% |
![]() Blessed Gloves | ×? | 100% |
![]() Full Plate Shield | ×? | 100% |
![]() Composite Shield | ×? | 100% |
![]() Implosion Boots | ×? | 60% |
![]() Implosion Boots | ×? | 100% |
![]() Boots of Silence | ×? | 60% |
![]() Boots of Silence | ×? | 100% |
![]() Guardian's Boots | ×? | 60% |
![]() Guardian's Boots | ×? | 100% |
![]() Paradia Boots | ×? | 60% |
![]() Paradia Boots | ×? | 100% |
![]() Elemental Boots | ×? | 60% |
![]() Elemental Boots | ×? | 100% |
![]() Boots of Grace | ×? | 60% |
![]() Boots of Grace | ×? | 100% |
![]() Zubei's Leather Shirt | ×? | 60% |
![]() Zubei's Leather Shirt | ×? | 100% |
![]() Zubei's Leather Gaiters | ×? | 60% |
![]() Zubei's Leather Gaiters | ×? | 100% |
![]() Avadon Leather Armor | ×? | 60% |
![]() Avadon Leather Armor | ×? | 100% |
![]() Tunic of Zubei | ×? | 60% |
![]() Tunic of Zubei | ×? | 100% |
![]() Stockings of Zubei | ×? | 60% |
![]() Stockings of Zubei | ×? | 100% |
![]() Avadon Robe | ×? | 60% |
![]() Avadon Robe | ×? | 100% |
![]() Avadon Circlet | ×? | 60% |
![]() Avadon Circlet | ×? | 100% |
![]() Sealed Avadon Gloves | ×? | 60% |
![]() Sealed Avadon Gloves | ×? | 100% |
![]() Chain Gloves of Silence | ×? | 60% |
![]() Chain Gloves of Silence | ×? | 100% |
![]() Guardian's Gloves | ×? | 60% |
![]() Guardian's Gloves | ×? | 100% |
![]() Gloves of Blessing | ×? | 60% |
![]() Gloves of Blessing | ×? | 100% |
![]() Doom Shield | ×? | 60% |
![]() Doom Shield | ×? | 100% |
![]() Boots of Blessing | ×? | 60% |
![]() Boots of Blessing | ×? | 100% |
![]() Blue Wolf Leather Armor | ×? | 60% |
![]() Blue Wolf Leather Armor | ×? | 100% |
![]() Leather Armor of Doom | ×? | 60% |
![]() Leather Armor of Doom | ×? | 100% |
![]() Blue Wolf Tunic | ×? | 60% |
![]() Blue Wolf Tunic | ×? | 100% |
![]() Tunic of Doom | ×? | 60% |
![]() Tunic of Doom | ×? | 100% |
![]() Blue Wolf Stockings | ×? | 60% |
![]() Blue Wolf Stockings | ×? | 100% |
![]() Stockings of Doom | ×? | 60% |
![]() Stockings of Doom | ×? | 100% |
![]() Blue Wolf Helmet | ×? | 60% |
![]() Blue Wolf Helmet | ×? | 100% |
![]() Doom Helmet | ×? | 60% |
![]() Doom Helmet | ×? | 100% |
![]() Sealed Blue Wolf Boots | ×? | 60% |
![]() Sealed Blue Wolf Boots | ×? | 100% |
![]() Sealed Doom Gloves | ×? | 60% |
![]() Sealed Doom Gloves | ×? | 100% |
![]() Elemental Gloves | ×? | 60% |
![]() Elemental Gloves | ×? | 100% |
![]() Gloves of Grace | ×? | 60% |
![]() Gloves of Grace | ×? | 100% |
![]() Implosion Gauntlets | ×? | 60% |
![]() Implosion Gauntlets | ×? | 100% |
Предмет для крафту | Кількість | Шанс успіху |
---|---|---|
![]() Paradia Gloves | ×? | 60% |
![]() Paradia Gloves | ×? | 100% |
![]() Sealed Blue Wolf Gloves | ×? | 60% |
![]() Sealed Blue Wolf Gloves | ×? | 100% |
![]() Sealed Zubei's Boots | ×? | 60% |
![]() Sealed Zubei's Boots | ×? | 100% |
![]() Sealed Avadon Boots | ×? | 60% |
![]() Sealed Avadon Boots | ×? | 100% |
![]() Sealed Doom Boots | ×? | 60% |
![]() Sealed Doom Boots | ×? | 100% |
![]() Sealed Zubei's Gauntlets | ×? | 60% |
![]() Sealed Zubei's Gauntlets | ×? | 100% |
![]() Zubei's Shield | ×? | 60% |
![]() Zubei's Shield | ×? | 100% |
![]() Zubei's Helmet | ×? | 60% |
![]() Zubei's Helmet | ×? | 100% |
![]() Avadon Shield | ×? | 60% |
![]() Avadon Shield | ×? | 100% |
![]() Sealed Dark Crystal Leather Armor | ×? | 60% |
![]() Sealed Dark Crystal Leather Armor | ×? | 100% |
![]() Sealed Tallum Leather Armor | ×? | 60% |
![]() Sealed Tallum Leather Armor | ×? | 100% |
![]() Sealed Leather Armor of Nightmare | ×? | 60% |
![]() Sealed Leather Armor of Nightmare | ×? | 100% |
![]() Sealed Majestic Leather Armor | ×? | 60% |
![]() Sealed Majestic Leather Armor | ×? | 100% |
![]() Sealed Dark Crystal Leggings | ×? | 60% |
![]() Sealed Dark Crystal Leggings | ×? | 100% |
![]() Sealed Tallum Tunic | ×? | 60% |
![]() Sealed Tallum Tunic | ×? | 100% |
![]() Sealed Dark Crystal Robe | ×? | 60% |
![]() Sealed Dark Crystal Robe | ×? | 100% |
![]() Sealed Robe of Nightmare | ×? | 60% |
![]() Sealed Robe of Nightmare | ×? | 100% |
![]() Sealed Majestic Robe | ×? | 60% |
![]() Sealed Majestic Robe | ×? | 100% |
![]() Sealed Tallum Stockings | ×? | 60% |
![]() Sealed Tallum Stockings | ×? | 100% |
![]() Sealed Dark Crystal Shield | ×? | 60% |
![]() Sealed Dark Crystal Shield | ×? | 100% |
![]() Sealed Shield of Nightmare | ×? | 60% |
![]() Sealed Shield of Nightmare | ×? | 100% |
![]() Sealed Dark Crystal Boots | ×? | 60% |
![]() Sealed Dark Crystal Boots | ×? | 100% |
![]() Sealed Tallum Boots | ×? | 60% |
![]() Sealed Tallum Boots | ×? | 100% |
![]() Sealed Boots of Nightmare | ×? | 60% |
![]() Sealed Boots of Nightmare | ×? | 100% |
![]() Sealed Majestic Boots | ×? | 60% |
![]() Sealed Majestic Boots | ×? | 100% |
![]() Sealed Dark Crystal Gloves | ×? | 60% |
![]() Sealed Dark Crystal Gloves | ×? | 100% |
![]() Sealed Tallum Gloves | ×? | 60% |
![]() Sealed Tallum Gloves | ×? | 100% |
![]() Sealed Gauntlets of Nightmare | ×? | 60% |
![]() Sealed Gauntlets of Nightmare | ×? | 100% |
![]() Sealed Majestic Gauntlets | ×? | 60% |
![]() Sealed Majestic Gauntlets | ×? | 100% |
![]() Sealed Dark Crystal Helmet | ×? | 60% |
![]() Sealed Dark Crystal Helmet | ×? | 100% |
![]() Sealed Tallum Helmet | ×? | 60% |
![]() Sealed Tallum Helmet | ×? | 100% |
![]() Sealed Helm of Nightmare | ×? | 60% |
![]() Sealed Helm of Nightmare | ×? | 100% |
![]() Sealed Majestic Circlet | ×? | 60% |
![]() Sealed Majestic Circlet | ×? | 100% |
![]() Sealed Imperial Crusader Gauntlet | ×? | 60% |
![]() Sealed Imperial Crusader Gauntlet | ×? | 100% |
![]() Sealed Imperial Crusader Boots | ×? | 60% |
![]() Sealed Imperial Crusader Boots | ×? | 100% |
![]() Sealed Imperial Crusader Shield | ×? | 60% |
![]() Sealed Imperial Crusader Shield | ×? | 100% |
