Bestows one of the following functions: Critical Poison, Haste or Anger.
✨Можна зачарувати
P.Atk213
M.Atk107
Критичний удар8
Atk.Speed379
Дальність атаки40
Випадкова шкода10
SS / SpS1 / 1
Вага1330g
КристалиA (1128)
Частина тіла🤚 Права рука
Діапазон шкоди0;0;40;120
Обмін зброїID: 9328
Характеристики
| Властивість | Значення |
|---|---|
| item id | 80 |
| type | Weapon |
| default action | EQUIP |
| weapon type | SWORD |
| bodypart | rhand |
| random damage | 10 |
| attack range | 40 |
| damage range | 0;0;40;120 |
| immediate effect | yes |
| crystal count | 1128 |
| crystal type | A |
| material | ADAMANTAITE |
| weight | 1330 |
| price | 14098000 |
| change weaponid | 9328 |
| soulshots | 1 |
| spiritshots | 1 |
| enchant enabled | 1 |
| p atk | 213 |
| m atk | 107 |
| critical | 8 |
| accuracy | 0 |
| atk speed | 379 |
| grade | A-grade |
Група предметів
| Назва предмета |
|---|
Tallum Blade 80 Bestows one of the following functions: Critical Poison, Haste or Anger. |
<Soul Crystal Enhancement> Increases Max HP by 25%. |
<Soul Crystal Enhancement> Increases Evasion when HP drops to 60% or lower. |
<Soul Crystal Enhancement> Increases Atk. Spd when HP drops to 60% or lower. |
<Soul Crystal Enhancement> Has a 10% chance of inflicting poison on the target during a general critical attack. Increases damage inflicted during PvP. |
<Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP. |
<Soul Crystal Enhancement> Decreases Max HP by 15% and increases P. Atk. by 31. Increases damage inflicted during PvP. |
Крафт
Шанс крафту:100%
Всього інгредієнтів: 9
Необхідні інгредієнти
Recipe: Tallum Blade(100%)
ID: 5471
×1
Tallum Blade Edge
ID: 5548
×13
Craftsman Mold
ID: 4047
×4
Mithril Alloy
ID: 1890
×196
Synthetic Cokes
ID: 1888
×196
Durable Metal Plate
ID: 5550
×98
Enria
ID: 4042
×98
Crystal: B-Grade
ID: 1460
×344
Gemstone B
ID: 2132
×143
📦 Загальний список базових матеріалів
Adamantite Nugget
ID: 1877
Animal Bone
ID: 1872
Charcoal
ID: 1871
Coal
ID: 1870
Crystal: B-Grade
ID: 1460
Enria
ID: 4042
Gemstone B
ID: 2132
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Mold Hardener
ID: 4041
Oriharukon Ore
ID: 1874
Recipe: Tallum Blade(100%)
ID: 5471
Stem
ID: 1864
Stone of Purity
ID: 1875
Tallum Blade Edge
ID: 5548
Thread
ID: 1868
Varnish
ID: 1865
Шанс крафту:60%
Всього інгредієнтів: 9
Необхідні інгредієнти
Recipe: Tallum Blade(60%)
ID: 5470
×1
Tallum Blade Edge
ID: 5548
×13
Craftsman Mold
ID: 4047
×3
Mithril Alloy
ID: 1890
×82
Synthetic Cokes
ID: 1888
×82
Durable Metal Plate
ID: 5550
×41
Enria
ID: 4042
×41
Crystal: B-Grade
ID: 1460
×192
Gemstone B
ID: 2132
×143
📦 Загальний список базових матеріалів
Adamantite Nugget
ID: 1877
Animal Bone
ID: 1872
Charcoal
ID: 1871
Coal
ID: 1870
Crystal: B-Grade
ID: 1460
Enria
ID: 4042
Gemstone B
ID: 2132
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Mold Hardener
ID: 4041
Oriharukon Ore
ID: 1874
Recipe: Tallum Blade(60%)
ID: 5470
Stem
ID: 1864
Stone of Purity
ID: 1875
Tallum Blade Edge
ID: 5548
Thread
ID: 1868
Varnish
ID: 1865
Купити у NPC
| Віддати (5) | NPC (обмін) |
|---|---|
Зняття SA | Black Marketeer of Mammon зберігає заточку |
Зняття SA | Blacksmith of MammonПечатка Gnosis зберігає заточку |
Обмін без доплати | Blacksmith of MammonПечатка Gnosish5 зберігає заточку |
Зняття SA | Ishuma Maestroh5 зберігає заточку |
Обмін | Gludio Territory Manager Guild President, Dion Territory Manager Adventure Guildsman, Giran Territory Manager Adventure Guildsman +6h5 |
Дроп
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Ketra Orc Raider21327 | 78 | 1 | 0.001%LU4 0.001% |
Ketra Orc Footman21324 | 77 | 1 | 0.001%LU4 0.001% |
| 76 | 1 | 0.001%LU4 0.002% | |
| 76 | 1 | 0.001%LU4 0.002% | |
| 76 | 1 | 0.001%LU4 0.002% | |
Elder Homunculus21307 | 75 | 1 | 0.001%LU4 0.002% |
| 75 | 1 | 0.001%LU4 0.002% | |
| 75 | 1 | 0.002% | |
Eye of Watchman21302 | 73 | 1 | 0.001%LU4 0.001% |
Vampire Wizard21588 | 73 | 1 | 0.000%LU4 0.001% |
Vampire Wizard21589 | 73 | 1 | 0.000%LU4 0.001% |
Buffalo Slave21299 | 72 | 1 | 0.001%LU4 0.001% |
Grendel21290 | 71 | 1 | 0.000%LU4 0.000% |
Grendel21291 | 71 | 1 | 0.000%LU4 0.000% |
Grendel21292 | 71 | 1 | 0.000%LU4 0.000% |
Grendel21293 | 71 | 1 | 0.000% |
Requiem Behemoth21600 | 70 | 1 | 0.000%LU4 0.001% |
| 69 | 1 | 0.001%LU4 0.001% | |
Bandersnatch21282 | 69 | 1 | 0.000%LU4 0.000% |
Bandersnatch21283 | 69 | 1 | 0.000%LU4 0.000% |
Bandersnatch21284 | 69 | 1 | 0.000%LU4 0.000% |
Alpine Cougar21497 | 69 | 1 | 0.000%LU4 0.000% |
Bandersnatch21285 | 69 | 1 | 0.000% |
| 69 | 1 | 0.000% | |
Canyon Antelope21294 | 68 | 1 | 0.000%LU4 0.001% |
Antelope21278 | 68 | 1 | 0.000%LU4 0.000% |
Antelope21279 | 68 | 1 | 0.000%LU4 0.000% |
Antelope21280 | 68 | 1 | 0.000%LU4 0.000% |
Antelope21281 | 68 | 1 | 0.000% |
| 67 | 1 | 0.001% | |
| 77 | 1 | 0.14% | |
| 75 | 1 | 0.14% | |
| 85 | 1 - 2 | 25.0% | |
| 85 | 1 | 8.3% | |
| 82 | 1 - 2 | 25.0% | |
| 79 | 1 - 2 | 25.0% | |
| 78 | 1 - 2 | 25.0% | |
| 78 | 1 - 2 | 25.0% | |
| 75 | 1 | 9.1% | |
| 75 | 1 | 9.1% | |
| 75 | 1 | 9.1% | |
| 70 | 1 | 6.0% | |
| 68 | 1 | 0.28% | |
| 65 | 1 | 0.74%LU4 0.28% | |
| 65 | 1 | 0.74%LU4 0.28% | |
| 64 | 1 | 1.1%LU4 0.28% | |
| 64 | 1 | 0.28% | |
| 60 | 1 | 4.3% |
