Скиллы класса - Paladin [High Five]

Paladin - Скиллы класса
Human2-class426 скиллов
Распределение скиллов по уровням
LVL 40: 27 скилловLVL 43: 26 скилловLVL 46: 27 скилловLVL 49: 28 скилловLVL 52: 32 скилловLVL 55: 34 скилловLVL 58: 35 скилловLVL 60: 26 скилловLVL 61: 1 скилловLVL 62: 26 скилловLVL 64: 28 скилловLVL 66: 27 скилловLVL 68: 26 скилловLVL 70: 27 скилловLVL 72: 27 скилловLVL 74: 27 скилловLVL 76: 2 скиллов
Скиллы класса
Уровень 40 (27 скиллов) | SP | Тип | Категория |
---|---|---|---|
![]() Increases P. Atk. by 13 when using a sword or blunt weapon. | 10 000 | Бафф | Пассивный |
![]() Increases P. Atk. by 14 when using a sword or blunt weapon. | 10 000 | Бафф | Пассивный |
![]() Increases P. Atk. by 15.1 when using a sword or blunt weapon. | 10 000 | Бафф | Пассивный |
![]() Increases P. Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Бафф | Пассивный |
![]() Increases P. Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Бафф | Пассивный |
![]() Increases P. Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Бафф | Пассивный |
![]() Increases M. Def. by 48 and resistance to magic damage by 5%. | 10 000 | Бафф | Пассивный |
![]() Increases M. Def. by 50 and resistance to magic damage by 5%. | 10 000 | Бафф | Пассивный |
![]() Increases M. Def. by 51 and resistance to magic damage by 5%. | 10 000 | Бафф | Пассивный |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Поддержка |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Поддержка |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Поддержка |
![]() Provokes the target to attack with 6468 Power. | 10 000 | AGGD | Поддержка |
![]() Provokes the target to attack with 6641 Power. | 10 000 | AGGD | Поддержка |
![]() Provokes the target to attack with 6815 Power. | 10 000 | AGGD | Поддержка |
![]() Restores the target's HP with 236 Power. | 10 000 | DUMM | Атака |
![]() Restores the target's HP with 245 Power. | 10 000 | DUMM | Атака |
![]() Restores the target's HP with 254 Power. | 10 000 | DUMM | Атака |
![]() Uses 4312 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Поддержка |
![]() Uses 4427 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Поддержка |
![]() Uses 4544 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Поддержка |
![]() Increases P. Def. by 11% and decreases Evasion by 4 for 5 minutes. | 30 000 | Бафф | Поддержка |
![]() Increases Shield Defense by 50% and Defense Rate by 85%. Additionally increases P. Def. by 10% when equipped with heavy armor. | 30 000 | Бафф | Пассивный |
![]() Increases resistance to Darkness. | 30 000 | Длит | Переключаемый |
![]() Cures minor bleeding. | 30 000 | NEGA | Атака |
![]() Attacks an enemy using a shield with 833 Power added to P. Atk, and provokes an enemy. Requires a shield. | 30 000 | Физ | Атака |
![]() Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a two-handed sword is equipped, but Shield Defense is decreased. | 30 000 | Бафф | Поддержка |
Уровень 43 (26 скиллов) |
---|
Уровень 46 (27 скиллов) |
---|
Уровень 49 (28 скиллов) |
---|
Уровень 52 (32 скиллов) |
---|
Уровень 55 (34 скиллов) |
---|
Уровень 58 (35 скиллов) |
---|
Уровень 60 (26 скиллов) |
---|
Уровень 61 (1 скиллов) |
---|
Уровень 62 (26 скиллов) |
---|
Уровень 64 (28 скиллов) |
---|
Уровень 66 (27 скиллов) |
---|
Уровень 68 (26 скиллов) |
---|
Уровень 70 (27 скиллов) |
---|
Уровень 72 (27 скиллов) |
---|
Уровень 74 (27 скиллов) |
---|
Уровень 76 (2 скиллов) |
---|