Habilidades da classe - Paladin [High Five]

Paladin - Habilidades da Classe
Human2-class426 habilidades
Distribuição de Habilidades por Níveis
LVL 40: 27 habilidadesLVL 43: 26 habilidadesLVL 46: 27 habilidadesLVL 49: 28 habilidadesLVL 52: 32 habilidadesLVL 55: 34 habilidadesLVL 58: 35 habilidadesLVL 60: 26 habilidadesLVL 61: 1 habilidadesLVL 62: 26 habilidadesLVL 64: 28 habilidadesLVL 66: 27 habilidadesLVL 68: 26 habilidadesLVL 70: 27 habilidadesLVL 72: 27 habilidadesLVL 74: 27 habilidadesLVL 76: 2 habilidades
Habilidades da Classe
Nível 40 (27 habilidades) | SP | Tipo | Categoria |
---|---|---|---|
![]() Increases P. Atk. by 13 when using a sword or blunt weapon. | 10 000 | Buff | Passivo |
![]() Increases P. Atk. by 14 when using a sword or blunt weapon. | 10 000 | Buff | Passivo |
![]() Increases P. Atk. by 15.1 when using a sword or blunt weapon. | 10 000 | Buff | Passivo |
![]() Increases P. Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Buff | Passivo |
![]() Increases P. Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Buff | Passivo |
![]() Increases P. Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Buff | Passivo |
![]() Increases M. Def. by 48 and resistance to magic damage by 5%. | 10 000 | Buff | Passivo |
![]() Increases M. Def. by 50 and resistance to magic damage by 5%. | 10 000 | Buff | Passivo |
![]() Increases M. Def. by 51 and resistance to magic damage by 5%. | 10 000 | Buff | Passivo |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Suporte |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Suporte |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Suporte |
![]() Provokes the target to attack with 6468 Power. | 10 000 | AGGD | Suporte |
![]() Provokes the target to attack with 6641 Power. | 10 000 | AGGD | Suporte |
![]() Provokes the target to attack with 6815 Power. | 10 000 | AGGD | Suporte |
![]() Restores the target's HP with 236 Power. | 10 000 | DUMM | Ataque |
![]() Restores the target's HP with 245 Power. | 10 000 | DUMM | Ataque |
![]() Restores the target's HP with 254 Power. | 10 000 | DUMM | Ataque |
![]() Uses 4312 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Suporte |
![]() Uses 4427 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Suporte |
![]() Uses 4544 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Suporte |
![]() Increases P. Def. by 11% and decreases Evasion by 4 for 5 minutes. | 30 000 | Buff | Suporte |
![]() Increases Shield Defense by 50% and Defense Rate by 85%. Additionally increases P. Def. by 10% when equipped with heavy armor. | 30 000 | Buff | Passivo |
![]() Increases resistance to Darkness. | 30 000 | Cont | Alternar |
![]() Cures minor bleeding. | 30 000 | NEGA | Ataque |
![]() Attacks an enemy using a shield with 833 Power added to P. Atk, and provokes an enemy. Requires a shield. | 30 000 | Fís | Ataque |
![]() Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a two-handed sword is equipped, but Shield Defense is decreased. | 30 000 | Buff | Suporte |
Nível 43 (26 habilidades) |
---|
Nível 46 (27 habilidades) |
---|
Nível 49 (28 habilidades) |
---|
Nível 52 (32 habilidades) |
---|
Nível 55 (34 habilidades) |
---|
Nível 58 (35 habilidades) |
---|
Nível 60 (26 habilidades) |
---|
Nível 61 (1 habilidades) |
---|
Nível 62 (26 habilidades) |
---|
Nível 64 (28 habilidades) |
---|
Nível 66 (27 habilidades) |
---|
Nível 68 (26 habilidades) |
---|
Nível 70 (27 habilidades) |
---|
Nível 72 (27 habilidades) |
---|
Nível 74 (27 habilidades) |
---|
Nível 76 (2 habilidades) |
---|