Class skills - Paladin [High Five]

Paladin - Class Skills
Human2-class426 skills
Skill Distribution by Levels
LVL 40: 27 skillsLVL 43: 26 skillsLVL 46: 27 skillsLVL 49: 28 skillsLVL 52: 32 skillsLVL 55: 34 skillsLVL 58: 35 skillsLVL 60: 26 skillsLVL 61: 1 skillsLVL 62: 26 skillsLVL 64: 28 skillsLVL 66: 27 skillsLVL 68: 26 skillsLVL 70: 27 skillsLVL 72: 27 skillsLVL 74: 27 skillsLVL 76: 2 skills
Class Skills
Level 40 (27 skills) | SP | Type | Category |
---|---|---|---|
![]() Increases P. Atk. by 13 when using a sword or blunt weapon. | 10 000 | Buff | Passive |
![]() Increases P. Atk. by 14 when using a sword or blunt weapon. | 10 000 | Buff | Passive |
![]() Increases P. Atk. by 15.1 when using a sword or blunt weapon. | 10 000 | Buff | Passive |
![]() Increases P. Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Buff | Passive |
![]() Increases P. Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Buff | Passive |
![]() Increases P. Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Buff | Passive |
![]() Increases M. Def. by 48 and resistance to magic damage by 5%. | 10 000 | Buff | Passive |
![]() Increases M. Def. by 50 and resistance to magic damage by 5%. | 10 000 | Buff | Passive |
![]() Increases M. Def. by 51 and resistance to magic damage by 5%. | 10 000 | Buff | Passive |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Support |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Support |
![]() Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Support |
![]() Provokes the target to attack with 6468 Power. | 10 000 | AGGD | Support |
![]() Provokes the target to attack with 6641 Power. | 10 000 | AGGD | Support |
![]() Provokes the target to attack with 6815 Power. | 10 000 | AGGD | Support |
![]() Restores the target's HP with 236 Power. | 10 000 | DUMM | Attack |
![]() Restores the target's HP with 245 Power. | 10 000 | DUMM | Attack |
![]() Restores the target's HP with 254 Power. | 10 000 | DUMM | Attack |
![]() Uses 4312 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Support |
![]() Uses 4427 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Support |
![]() Uses 4544 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Support |
![]() Increases P. Def. by 11% and decreases Evasion by 4 for 5 minutes. | 30 000 | Buff | Support |
![]() Increases Shield Defense by 50% and Defense Rate by 85%. Additionally increases P. Def. by 10% when equipped with heavy armor. | 30 000 | Buff | Passive |
![]() Increases resistance to Darkness. | 30 000 | Cont | Toggle |
![]() Cures minor bleeding. | 30 000 | NEGA | Attack |
![]() Attacks an enemy using a shield with 833 Power added to P. Atk, and provokes an enemy. Requires a shield. | 30 000 | Phys | Attack |
![]() Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a two-handed sword is equipped, but Shield Defense is decreased. | 30 000 | Buff | Support |
Level 43 (26 skills) |
---|
Level 46 (27 skills) |
---|
Level 49 (28 skills) |
---|
Level 52 (32 skills) |
---|
Level 55 (34 skills) |
---|
Level 58 (35 skills) |
---|
Level 60 (26 skills) |
---|
Level 61 (1 skills) |
---|
Level 62 (26 skills) |
---|
Level 64 (28 skills) |
---|
Level 66 (27 skills) |
---|
Level 68 (26 skills) |
---|
Level 70 (27 skills) |
---|
Level 72 (27 skills) |
---|
Level 74 (27 skills) |
---|
Level 76 (2 skills) |
---|