Paladin - Class Skills
Human2-class398 skills
Skill Distribution by Levels
LVL 40: 25 skillsLVL 43: 25 skillsLVL 46: 26 skillsLVL 49: 27 skillsLVL 52: 29 skillsLVL 55: 33 skillsLVL 58: 34 skillsLVL 60: 23 skillsLVL 62: 25 skillsLVL 64: 25 skillsLVL 66: 26 skillsLVL 68: 24 skillsLVL 70: 25 skillsLVL 72: 25 skillsLVL 74: 26 skills
How to get Paladin
2nd professionclass change from level 40
Trial of Dutyquest from level 35 · gives Mark of Duty
Testimony of Trustquest from level 37 · gives Mark of Trust
Test of the Healerquest from level 39 · gives Mark of Healer
All three marks are required; from level 40 give them to the class master.
Class Skills
Level 40 (25 skills) | SP | Category | Type |
|---|---|---|---|
Provokes nearby enemies to attack. Power 1078. | 12 000 | Debuff | Active |
Provokes nearby enemies to attack. Power 1107. | 12 000 | Debuff | Active |
Provokes nearby enemies to attack. Power 1136. | 12 000 | Debuff | Active |
Provokes a target to attack. Power 1078. | 14 000 | Debuff | Active |
Provokes a target to attack. Power 1107. | 14 000 | Debuff | Active |
Provokes a target to attack. Power 1136. | 14 000 | Debuff | Active |
Stops user's bleeding. Effect less than 3 | 35 000 | Cleanse | Active |
Temporarily increase P. Def while decreasing Evasion. Effect 2. | 35 000 | Buff | Active |
A brutal shield bash that stuns your target. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | 14 000 | Debuff | Active |
A brutal shield bash that stuns your target. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | 14 000 | Debuff | Active |
A brutal shield bash that stuns your target. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | 14 000 | Debuff | Active |
Increases M. Def. | 14 000 | Buff | Passive |
Increases M. Def. | 14 000 | Buff | Passive |
Increases M. Def. | 14 000 | Buff | Passive |
Shield defense increases. | 35 000 | Buff | Passive |
Increases one's resistance to dark magic attacks. | 35 000 | Buff | Toggle |
Increases P. Atk. when using a sword or blunt weapon. | 14 000 | Buff | Passive |
Increases P. Atk. when using a sword or blunt weapon. | 14 000 | Buff | Passive |
Increases P. Atk. when using a sword or blunt weapon. | 14 000 | Buff | Passive |
Increases P. Def. when wearing heavy armor. | 14 000 | Buff | Passive |
Increases P. Def. when wearing heavy armor. | 14 000 | Buff | Passive |
Increases P. Def. when wearing heavy armor. | 14 000 | Buff | Passive |
Restores your target's HP. Power 236. | 12 000 | Heal | Active |
Restores your target's HP. Power 245. | 12 000 | Heal | Active |
Restores your target's HP. Power 254. | 12 000 | Heal | Active |
Level 43 (25 skills) |
|---|
Level 46 (26 skills) |
|---|
Level 49 (27 skills) |
|---|
Level 52 (29 skills) |
|---|
Level 55 (33 skills) |
|---|
Level 58 (34 skills) |
|---|
Level 60 (23 skills) |
|---|
Level 62 (25 skills) |
|---|
Level 64 (25 skills) |
|---|
Level 66 (26 skills) |
|---|
Level 68 (24 skills) |
|---|
Level 70 (25 skills) |
|---|
Level 72 (25 skills) |
|---|
Level 74 (26 skills) |
|---|
