✨Can be enchanted
🧥Defensive Stats
🛡️
P.Def:
22
⚖️
Weight:
1300g
Crystals
D (47)
Body Part
feet
Characteristics
| Property | Value | 
|---|---|
| item id | 1123 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | feet | 
| immediate effect | yes | 
| crystal count | 47 | 
| crystal type | D | 
| material | LEATHER | 
| weight | 1300 | 
| price | 25600 | 
| enchant enabled | 1 | 
| p def | 22 | 
| m def | 0 | 
| mp | 0 | 
| grade | D-grade | 
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Toad Lord20231  | 32 | 1 | 50.0% | 
| 32 | 1 | 50.0% | |
| 31 | 1 | 50.0% | |
Lith Guard21169  | 30 | 1 | 50.0% | 
Gigant Footman21190  | 30 | 1 | 50.0% | 
| 30 | 1 | 50.0% | |
Skeleton Raider20191  | 30 | 1 | 50.0% | 
| 30 | 1 | 50.0% | |
Amber Basilisk20199  | 30 | 1 | 50.0% | 
Androscorpio20074  | 29 | 1 | 50.0% | 
Ol Mahum Commander20076  | 29 | 1 | 50.0% | 
Delu Lizardman Scout20252  | 29 | 1 | 50.0% | 
Unrequited Kael25060  | 24 | 8 | 34.8% | 
Sukar Wererat Chief25357  | 21 | 8 | 34.8% | 

