HP954(+4)
MP405(+1.5)
EXP: 1 308
SP: 72
Combat
P. Atk.132
M. Atk.64
P. Def.146
M. Def.114
Evasion63
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 187 - 373 | 100.0% |
| Group chance: [0.2904%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [8.9151%] | Amount | Chance |
|---|---|---|
| 1 | 12.9% | |
| 1 | 7.7% | |
| 1 | 5.8% | |
| 1 | 2.3% | |
| 1 | 11.6% | |
| 1 | 23.2% | |
| 1 | 36.3% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 3.8% | |
| 1 | 4.6% | |
| 1 | 8.7% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Chest |
| id | 21671 |
| level | 30 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 8.5 |
| collision height | 8.5 |
| hp | 954 |
| mp | 405 |
| hp regen | 4 |
| mp regen | 1.5 |
| exp | 1308 |
| sp | 72 |
| physical attack | 132 |
| magical attack | 64 |
| physical defence | 146 |
| magical defence | 114 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 63 |
| evasion | 63 |
