A material used to make Dwarven items. Can be sold in any shop.
Characteristics
Property | Value |
---|---|
item id | 1889 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 3000 |
is stackable | yes |
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients

Braided Hemp
ID: 1878
×5

Thread
ID: 1868
×5
📦 General list of basic materials

Stem
ID: 1864

Thread
ID: 1868
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
NPC | Level | Quantity | Chance |
---|---|---|---|
Leodas22448 | 86 | 4 | 33.4% |
83 | 5 | 4.5% | |
Beleth's Retainer22411 | 83 | 4 | 8.3% |
Labyrinth Seer22369 | 83 | 1 | 16.7% |
Parme's Healer22401 | 83 | 1 | 1.7% |
Parme's Guardian22311 | 83 | 1 | 16.7% |
Slave of Envy22436 | 83 | 1 | 10.0% |
Slave of Pride22437 | 83 | 1 | 8.3% |
Castalia22264 | 82 | 1 | 2.6% |
82 | 1 | 1.7% | |
Terod's Minion22290 | 82 | 1 | 22.8% |
Weylin's Minion22291 | 82 | 1 | 16.7% |
Burning Iris22418 | 82 | 1 | 7.1% |
Chromatic Detainee22284 | 81 | 1 | 4.2% |
Darion's Executioner22343 | 81 | 1 | 2.2% |
Ritual Sacrifice22145 | 78 | 1 | 7.1% |
Imperial Royal Guard21418 | 78 | 1 | 7.1% |
Varka Silenos Seer21364 | 78 | 1 | 3.3% |
Varka's Commander21369 | 78 | 1 | 5.3% |
Triol's Priest22151 | 78 | 1 | 10.0% |
Imperial Royal Guard21419 | 78 | 1 | 7.1% |
78 | 1 | 7.1% | |
Nonexistent Man20968 | 78 | 1 | 4.0% |
Temple Guard22152 | 78 | 1 | 5.3% |
Hasturan21428 | 78 | 1 | 5.3% |
78 | 1 | 7.1% | |
Temple Guard Captain22153 | 78 | 1 | 5.3% |
Hasturan21429 | 78 | 1 | 7.1% |
Katraxis21402 | 78 | 1 | 7.1% |
Triol's High Priest22155 | 78 | 1 | 16.7% |
78 | 1 | 4.2% | |
Katraxis21403 | 78 | 1 | 7.1% |
Triol's Priest22156 | 78 | 1 | 10.0% |
78 | 1 | 4.0% | |
Silent Seeker22126 | 78 | 1 | 7.1% |
78 | 1 | 7.1% | |
Triol's Priest22173 | 78 | 1 | 10.0% |
Prophet's Guard21348 | 78 | 1 | 4.2% |
Divine Advocate22130 | 78 | 1 | 10.0% |
78 | 1 | 7.1% | |
Ritual Sacrifice22195 | 78 | 1 | 5.3% |
78 | 1 | 5.3% | |
Varka Silenos Hunter21354 | 78 | 1 | 4.8% |
76 | 1 | 7.1% | |
76 | 1 | 7.1% | |
Shrine Guard21651 | 75 | 1 | 2.6% |
75 | 1 | 7.1% | |
75 | 1 | 7.1% | |
Elder Homunculus21307 | 75 | 1 | 7.1% |
Hot Springs Antelope21318 | 74 | 1 | 3.3% |
Bloody Mystic21092 | 74 | 1 | 5.3% |
Scavenger Scarab21647 | 73 | 1 | 2.6% |
Hot Springs Buffalo21315 | 73 | 1 | 3.3% |
73 | 1 | 6.3% | |
Conjurer Bat Lord20773 | 72 | 1 | 2.6% |
Gaze of Nightmare21301 | 72 | 1 | 5.3% |
Bloody Sniper21085 | 71 | 1 | 6.7% |
Bone Grinder21574 | 70 | 1 | 3.2% |
Bone Grinder21575 | 70 | 1 | 1.7% |
Buffalo21286 | 70 | 1 | 2.6% |
Buffalo21287 | 70 | 1 | 2.6% |
Buffalo21288 | 70 | 1 | 2.6% |
70 | 1 | 2.6% | |
Bone Sweeper21572 | 69 | 1 | 2.6% |
Pytan20761 | 69 | 1 | 4.2% |
Alpine Cougar21504 | 69 | 1 | 3.2% |
Skull Animator21566 | 68 | 1 | 1.6% |
Skull Collector21564 | 67 | 1 | 2.6% |
Sepulcher Sage21227 | 67 | 1 | 4.2% |
Resurrected Guard21551 | 66 | 1 | 2.5% |
Hallate's Maid20822 | 66 | 1 | 3.7% |
Resurrected Guard21552 | 66 | 1 | 2.5% |
65 | 1 | 5.6% | |
Archer of Abyss20819 | 65 | 1 | 5.6% |
Alpine Kookaburra21465 | 65 | 1 | 2.5% |
Plando20623 | 64 | 1 | 4.0% |
Past Knight20956 | 64 | 1 | 3.2% |
Victory of Splendor21530 | 64 | 1 | 4.8% |
Purgatory Tarantula21157 | 64 | 1 | 2.1% |
64 | 1 | 2.2% | |
Doom Warrior21010 | 64 | 1 | 2.4% |
Treasure Chest21815 | 63 | 1 | 2.6% |
Resurrected Knight21548 | 63 | 1 | 1.6% |
Trives20672 | 63 | 1 | 2.6% |
Wisdom of Splendor21526 | 62 | 1 | 2.6% |
Blood Queen18001 | 60 | 1 | 2.1% |
Ghost of the Tower20809 | 60 | 1 | 2.5% |
Hallate's Seer20810 | 60 | 1 | 5.6% |
60 | 1 | 1.6% | |
Bloody Lady21084 | 60 | 1 | 1.8% |
Claws of Splendor21521 | 60 | 1 | 1.8% |
Claws of Splendor21522 | 60 | 1 | 1.8% |
Hamrut20649 | 58 | 1 | 1.8% |
Pobby Escort20952 | 55 | 1 | 2.5% |
55 | 1 | 5.6% | |
55 | 1 | 4.0% | |
Marsh Drake20680 | 55 | 1 | 5.3% |
Elder Lost Watcher22082 | 54 | 1 | 2.5% |
Lost Watcher22081 | 53 | 1 | 2.5% |
Roving Soul20999 | 53 | 1 | 2.5% |
52 | 1 | 4.3% | |
Kaim Vanul Lad21628 | 51 | 1 | 5.3% |
Tarlk Basilisk20573 | 50 | 1 | 1.4% |
50 | 1 | 2.5% | |
Dark Lord20753 | 50 | 1 | 1.8% |
Mirror20639 | 49 | 1 | 2.2% |
Death Flyer21614 | 47 | 1 | 2.5% |
Death Flyer21615 | 47 | 1 | 2.5% |
Death Flyer20840 | 47 | 1 | 2.5% |
Vanor Silenos Scout20683 | 47 | 1 | 2.4% |
46 | 1 | 2.5% | |
Timak Orc Overlord20588 | 45 | 1 | 2.4% |
Grave Wanderer20659 | 45 | 1 | 2.5% |
Fline20589 | 45 | 1 | 2.4% |
45 | 1 | 2.5% | |
Weird Drake20605 | 45 | 1 | 2.4% |
Ragna Orc Warrior22032 | 44 | 1 | 2.5% |
Krator20217 | 44 | 1 | 2.5% |
Swamp Alligator20992 | 44 | 1 | 2.5% |
43 | 1 | 2.1% | |
Catacomb Gargoyle21147 | 43 | 1 | 4.2% |
43 | 1 | 4.2% | |
Snipe Cohort20752 | 42 | 1 | 2.5% |
Hallowed Priest21217 | 42 | 1 | 3.8% |
Taik Orc Archer20631 | 41 | 1 | 1.4% |
Ragna Orc22029 | 40 | 1 | 2.5% |
Karul Bugbear20600 | 40 | 1 | 2.5% |
Ogre21034 | 38 | 1 | 1.4% |
Cave Ant Soldier21270 | 38 | 1 | 2.5% |
38 | 1 | 2.5% | |
Ogre21641 | 38 | 1 | 1.4% |
37 | 1 | 2.2% | |
Wasp Leader20935 | 37 | 1 | 2.4% |
Dailaon20790 | 37 | 1 | 1.3% |
Bandit Warrior22023 | 36 | 1 | 2.6% |
36 | 1 | 1.4% | |
Crokian20789 | 36 | 1 | 1.4% |
Guardian Basilisk20550 | 36 | 1 | 2.5% |
Grave Sentinel21238 | 35 | 1 | 2.3% |
35 | 1 | 5.6% | |
Ant Guard20086 | 35 | 1 | 5.3% |
Dread Wolf20783 | 35 | 1 | 4.5% |
35 | 1 | 5.6% | |
Rakul20788 | 35 | 1 | 5.3% |
Dread Wolf21638 | 35 | 1 | 4.5% |
Dead Seeker20202 | 34 | 1 | 5.6% |
Bandit Undertaker22021 | 34 | 1 | 1.5% |
33 | 1 | 5.3% | |
Treasure Chest21805 | 33 | 1 | 2.5% |
33 | 1 | 5.0% | |
33 | 1 | 5.3% | |
Granite Golem20083 | 33 | 1 | 4.5% |
33 | 1 | 1.4% | |
33 | 1 | 5.3% | |
Breka Orc Warrior20271 | 33 | 1 | 5.3% |
33 | 1 | 5.3% | |
Barrow Monk21237 | 32 | 1 | 1.9% |
Ant Overseer20081 | 32 | 1 | 5.6% |
Ghost of a General22010 | 32 | 1 | 2.3% |
Harpy20145 | 32 | 1 | 2.6% |
Magical Eye21012 | 31 | 1 | 1.3% |
Whispering Wind20078 | 30 | 1 | 2.2% |
30 | 1 | 5.6% | |
Iron Ore Golem21137 | 29 | 1 | 2.4% |
Ol Mahum Sergeant20210 | 29 | 1 | 2.5% |
Grave Robber Guard22006 | 29 | 1 | 5.3% |
Neer Ghoul Berserker20198 | 29 | 1 | 4.8% |
Giant Crimson Ant20228 | 28 | 1 | 1.3% |
Neer Crawler20160 | 28 | 1 | 5.0% |
Turek Orc Skirmisher20497 | 28 | 1 | 5.6% |
Grave Robber Scout22003 | 27 | 1 | 5.3% |
Lith Warrior21168 | 27 | 1 | 1.9% |
Gigant Overseer21189 | 27 | 1 | 2.6% |
Spoil
NPC | Level | Quantity | Chance |
---|---|---|---|
Leodas22448 | 86 | 1 | 91.9% |
Weylin's Minion22291 | 82 | 1 | 60.4% |
Burning Iris22418 | 82 | 1 | 36.4% |
78 | 1 | 40.2% | |
78 | 1 | 80.5% | |
Temple Guard22152 | 78 | 1 | 68.4% |
78 | 1 | 80.2% | |
78 | 1 | 36.8% | |
Shrine Guard21651 | 75 | 1 | 21.9% |
Hot Springs Buffalo21315 | 73 | 1 | 40.4% |
Bloody Sniper21085 | 71 | 1 | 62.4% |
Buffalo21286 | 70 | 1 | 22.8% |
Buffalo21287 | 70 | 1 | 22.6% |
Conjurer Bat20774 | 70 | 1 | 31.1% |
Buffalo21288 | 70 | 1 | 22.9% |
Alpine Buffalo21480 | 67 | 1 | 38.2% |
Hallate's Maid20822 | 66 | 1 | 54.8% |
Alpine Kookaburra21454 | 65 | 1 | 16.7% |
Purgatory Tarantula21157 | 64 | 1 | 41.8% |
Wisdom of Splendor21526 | 62 | 1 | 24.4% |
Vanor Silenos Scout20683 | 47 | 1 | 11.1% |
Hallowed Priest21217 | 42 | 1 | 16.7% |
Tamlin Orc Archer20602 | 42 | 1 | 9.1% |
37 | 1 | 5.3% | |
35 | 1 | 21.5% | |
33 | 1 | 5.3% | |
Ol Mahum Marksman20209 | 28 | 1 | 6.3% |
Lith Warrior21168 | 27 | 1 | 7.7% |
Gigant Overseer21189 | 27 | 1 | 7.7% |
17 | 1 | 2.5% |
Used for crafting
Used in:93-recipes
Crafting item | Quantity | Success chance |
---|---|---|
![]() Aquastone Necklace | ×? | 100% |
![]() Necklace of Protection | ×? | 100% |
![]() Necklace of Mermaid | ×? | 100% |
![]() Necklace of Seal | ×? | 100% |
![]() Sage's Necklace | ×? | 100% |
![]() Robe of Seal | ×? | 100% |
![]() Drake Leather Armor | ×? | 100% |
![]() Crystal Staff | ×? | 100% |
![]() Stick of Faith | ×? | 100% |
![]() Crystallized Ice Bow | ×? | 100% |
![]() Cursed Staff | ×? | 100% |
![]() Elemental Bow | ×? | 100% |
![]() Noble Elven Bow | ×? | 100% |
![]() Tears of Fairy | ×? | 100% |
![]() Horn of Glory | ×? | 100% |
![]() Stick of Eternity | ×? | 100% |
![]() Paradia Staff | ×? | 100% |
![]() Inferno Staff | ×? | 100% |
![]() Sage's Staff | ×? | 100% |
![]() Club of Nature | ×? | 100% |
![]() Akat Long Bow | ×? | 100% |
![]() Heathen's Book | ×? | 100% |
![]() Hex Doll | ×? | 100% |
![]() Deadman's Staff | ×? | 100% |
![]() Ghoul's Staff | ×? | 100% |
![]() Demon's Staff | ×? | 100% |
![]() Eminence Bow | ×? | 100% |
![]() Candle of Wisdom | ×? | 100% |
![]() Blessed Branch | ×? | 100% |
![]() Phoenix Feather | ×? | 100% |
![]() Cerberus Eye | ×? | 100% |
![]() Scroll of Destruction | ×? | 100% |
![]() Claws of Black Dragon | ×? | 100% |
![]() Three Eyed Crow's Feather | ×? | 100% |
![]() Adamantite Necklace | ×? | 70% |
![]() Adamantite Necklace | ×? | 100% |
![]() Necklace of Black Ore | ×? | 70% |
![]() Necklace of Black Ore | ×? | 100% |
![]() Avadon Leather Armor | ×? | 60% |
![]() Avadon Leather Armor | ×? | 100% |
![]() Avadon Robe | ×? | 60% |
![]() Avadon Robe | ×? | 100% |
![]() Blue Wolf Leather Armor | ×? | 60% |
![]() Blue Wolf Leather Armor | ×? | 100% |
![]() Leather Armor of Doom | ×? | 60% |
![]() Leather Armor of Doom | ×? | 100% |
![]() Sprite's Staff | ×? | 60% |
Crafting item | Quantity | Success chance |
---|---|---|
![]() Sprite's Staff | ×? | 100% |
![]() Dark Elven Long Bow | ×? | 60% |
![]() Dark Elven Long Bow | ×? | 100% |
![]() Staff of Evil Spirits | ×? | 60% |
![]() Staff of Evil Spirits | ×? | 100% |
![]() Bow of Peril | ×? | 60% |
![]() Bow of Peril | ×? | 100% |
![]() Sealed Tallum Leather Armor | ×? | 60% |
![]() Sealed Tallum Leather Armor | ×? | 100% |
![]() Sealed Leather Armor of Nightmare | ×? | 60% |
![]() Sealed Leather Armor of Nightmare | ×? | 100% |
![]() Sealed Majestic Leather Armor | ×? | 60% |
![]() Sealed Majestic Leather Armor | ×? | 100% |
![]() Sealed Dark Crystal Robe | ×? | 60% |
![]() Sealed Dark Crystal Robe | ×? | 100% |
![]() Sealed Robe of Nightmare | ×? | 60% |
![]() Sealed Robe of Nightmare | ×? | 100% |
![]() Sealed Majestic Robe | ×? | 60% |
![]() Sealed Majestic Robe | ×? | 100% |
![]() Soul Bow | ×? | 60% |
![]() Soul Bow | ×? | 100% |
![]() Carnage Bow | ×? | 60% |
![]() Carnage Bow | ×? | 100% |
![]() Dasparion's Staff | ×? | 60% |
![]() Dasparion's Staff | ×? | 100% |
![]() Branch of the Mother Tree | ×? | 60% |
![]() Branch of the Mother Tree | ×? | 100% |
![]() Imperial Staff | ×? | 60% |
![]() Imperial Staff | ×? | 100% |
![]() Sealed Draconic Leather Armor | ×? | 60% |
![]() Sealed Draconic Leather Armor | ×? | 100% |
![]() Sealed Major Arcana Robe | ×? | 60% |
![]() Sealed Major Arcana Robe | ×? | 100% |
![]() Draconic Bow | ×? | 60% |
![]() Draconic Bow | ×? | 100% |
![]() Shyeed's Bow | ×? | 60% |
![]() Shyeed's Bow | ×? | 100% |
![]() Cabrio's Hand | ×? | 60% |
![]() Cabrio's Hand | ×? | 100% |
![]() Daimon Crystal | ×? | 60% |
![]() Daimon Crystal | ×? | 100% |
![]() Dynasty Bow | ×? | 60% |
![]() Icarus Spitter | ×? | 60% |
![]() Dynasty Staff | ×? | 60% |
![]() Vesper Singer | ×? | 60% |
![]() Vesper Thrower | ×? | 60% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.