HP29 171(+9)
MP2 052(+3.1314)
EXP: 73 907
SP: 7 938
Combat
P. Atk.2 354
M. Atk.1 686
P. Def.1 207
M. Def.519
Evasion138
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(35) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 8265 - 16868 | 70.0% |
| Group chance: [0.0348%] | Amount | Chance |
|---|---|---|
| 1 | 0.009%LU4 0.017% | |
| 1 | 0.009%LU4 0.017% | |
| 1 | 0.009%LU4 0.017% | |
| 1 | 0.009%LU4 0.017% |
| Group chance: [51.5187%] | Amount | Chance |
|---|---|---|
| 1 | 0.004%LU4 0.006% | |
| 3 - 9 | 25.0%LU4 10.1% | |
| 2 - 6 | 6.2%LU4 15.2% | |
| 1 | 5.0%LU4 10.1% | |
| 1 | 2.6%LU4 5.1% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 6.7%LU4 15.2% | |
| 1 | 0.79% | |
| 1 | 0.11% | |
| 1 | 0.018% |
| Group chance: [0.5621%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.56% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 0.44% | |
| 1 | 0.33% | |
| 1 | 0.66% | |
| 1 | 31.1% | |
| 1 | 23.8% | |
| 1 | 43.7% | |
| 1 | 58.6% | |
| 1 | 29.3% | |
| 1 | 2.8% | |
| 1 | 1.9% | |
| 1 | 1.5% | |
| 1 | 2.4% | |
| 1 | 0.61% | |
| 1 | 0.061% | |
| 1 | 2.8% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.082% | |
| 1 | 68.5%LU4 100.0% | |
| 1 - 3 | 68.5%LU4 100.0% | |
| 1 | 9.1% | |
| 1 | 4.0% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21392 |
| level | 80 |
| race | ELEMENTAL |
| gender | MALE |
| collision radius | 13 |
| collision height | 55 |
| hp | 29171 |
| mp | 2052 |
| hp regen | 9 |
| mp regen | 3.1314 |
| exp | 73907 |
| sp | 7938 |
| physical attack | 2354 |
| magical attack | 1686 |
| physical defence | 1207 |
| magical defence | 519 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 80 |
| defence water | -5 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 120 |
| evasion | 138 |
NPC Skills
Spirits Lv7ID: 4416
HP Increase (6x) Lv14ID: 4408
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Very Strong P. Def. Lv17ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Resist Fire Lv3ID: 4009
Water Attack Weak Point Lv1ID: 4280
