Material used to build Dwarven items. Can be sold at an ordinary store.
Characteristics
Property | Value |
---|---|
item id | 9628 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 25500 |
is stackable | yes |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
NPC | Level | Quantity | Chance |
---|---|---|---|
Bloody Karik22854 | 86 | 4 | 5.0% |
Bloody Berserker22855 | 86 | 1 | 16.7% |
Bloody Karinness22856 | 86 | 1 | 20.0% |
Amaskari22449 | 86 | 1 | 9.1% |
Native Elite Soldier22451 | 86 | 1 | 2.9% |
Elite Tardyon22759 | 85 | 3 | 4.8% |
Elite Groikan22752 | 85 | 3 | 4.8% |
Elite Treykan22753 | 85 | 3 | 5.0% |
Elite Turtlelian22757 | 85 | 3 | 4.8% |
Elite Kaiona22765 | 85 | 3 | 5.0% |
Elite Krajian22758 | 85 | 3 | 4.8% |
Elite Brakian22751 | 85 | 1 | 26.1% |
Maluk Banshee22842 | 85 | 1 | 4.0% |
Drake Mage22851 | 85 | 1 | 4.2% |
Kanibi22760 | 85 | 1 | 14.3% |
Maluk Sniper22843 | 85 | 1 | 2.3% |
Dragon Guard22852 | 85 | 1 | 10.0% |
Dragon Mage22853 | 85 | 1 | 8.3% |
Bgurent22746 | 85 | 1 | 16.7% |
Kiriona22761 | 85 | 1 | 16.7% |
Dragon Knight22844 | 85 | 1 | 5.6% |
Turtlelian22754 | 85 | 1 | 16.7% |
Brakian22747 | 85 | 1 | 14.3% |
Kaiona22762 | 85 | 1 | 10.0% |
Elite Dragon Knight22846 | 85 | 1 | 10.0% |
Krajian22755 | 85 | 1 | 14.3% |
Maluk Leader22838 | 85 | 1 | 5.3% |
Groikan22748 | 85 | 1 | 16.7% |
Elite Kanibi22763 | 85 | 1 | 26.2% |
85 | 1 | 4.0% | |
Tardyon22756 | 85 | 1 | 11.1% |
Maluk Warlord22839 | 85 | 1 | 3.4% |
Treykan22749 | 85 | 1 | 14.3% |
Elite Kiriona22764 | 85 | 1 | 26.1% |
Drake Leader22848 | 85 | 1 | 8.3% |
Maluk Hunter22840 | 85 | 1 | 2.1% |
Elite Bgurent22750 | 85 | 1 | 26.2% |
Drake Warrior22849 | 85 | 1 | 4.2% |
Maluk Princess22841 | 85 | 1 | 2.7% |
Drake Scout22850 | 85 | 1 | 2.6% |
Seer Ugoros18863 | 84 | 3 | 20.0% |
Seer Ugoros18863 | 84 | 1 | 2.9% |
84 | 1 | 2.3% | |
Exterminator22657 | 84 | 1 | 2.8% |
Mutant Overlord22736 | 84 | 1 | 2.4% |
Adult Buffalo18890 | 84 | 1 | 2.3% |
84 | 1 | 2.8% | |
Drakos Guardian22824 | 84 | 1 | 5.3% |
Sel Mahum Soldier22781 | 84 | 1 | 2.9% |
Guardian Waterspirit22659 | 84 | 1 | 2.8% |
Mutant Soldier22737 | 84 | 1 | 5.6% |
Full Grown Buffalo18892 | 84 | 1 | 2.3% |
Divinity Judge22794 | 84 | 1 | 2.4% |
84 | 1 | 2.9% | |
Sel Mahum Soldier22783 | 84 | 1 | 2.9% |
Mutant Soldier22738 | 84 | 1 | 2.4% |
Young Grendel18895 | 84 | 1 | 2.3% |
Divinity Manager22795 | 84 | 1 | 2.9% |
84 | 1 | 2.9% | |
Mutant Warrior22730 | 84 | 1 | 5.3% |
Batwing Drake22827 | 84 | 1 | 9.1% |
84 | 1 | 2.4% | |
Mutant Disciple22739 | 84 | 1 | 10.0% |
Dust Dragon Tracker22834 | 84 | 1 | 7.7% |
Adult Grendel18897 | 84 | 1 | 2.3% |
Divinity Supervisor22796 | 84 | 1 | 2.9% |
84 | 1 | 2.4% | |
Mutant Guide22732 | 84 | 1 | 9.1% |
84 | 1 | 2.3% | |
Mutant Elite Soldier22740 | 84 | 1 | 7.7% |
Full Grown Grendel18899 | 84 | 1 | 2.3% |
Divinity Worshipper22797 | 84 | 1 | 2.4% |
84 | 1 | 2.4% | |
Mutant Destroyer22733 | 84 | 1 | 5.6% |
84 | 1 | 2.4% | |
Farm Bandit18906 | 84 | 1 | 2.9% |
Divinity Protector22798 | 84 | 1 | 4.0% |
84 | 1 | 2.4% | |
Mutant Assassin22734 | 84 | 1 | 2.9% |
Beast Devourer18907 | 84 | 1 | 2.9% |
Divinity Fighter22799 | 84 | 1 | 2.8% |
84 | 1 | 2.4% | |
Mutant Shaman22735 | 84 | 1 | 9.1% |
Young Buffalo18888 | 84 | 1 | 2.3% |
Divinity Magus22800 | 84 | 1 | 4.0% |
Drakos Warrior22822 | 83 | 1 | 3.8% |
Fafurion's Henchman22312 | 83 | 1 | 4.3% |
Hard Scorpion Bones22861 | 83 | 1 | 7.7% |
Foundry Foreman22397 | 83 | 1 | 2.9% |
83 | 1 | 7.7% | |
Ascetic Solina22793 | 83 | 1 | 2.4% |
Pythia22266 | 83 | 1 | 0.50% |
Beleth's Follower22414 | 83 | 1 | 9.1% |
Spiked Stakato Nurse22631 | 83 | 1 | 2.9% |
Body Destroyer22363 | 83 | 1 | 5.6% |
Slave of Gluttony22430 | 83 | 1 | 2.9% |
Master's Minion22378 | 83 | 1 | 9.1% |
Mystic's Toy22384 | 83 | 1 | 2.9% |
Young Kookaburra18874 | 83 | 1 | 2.4% |
Garden Poison Moth22314 | 83 | 1 | 2.4% |
Drakos Hunter22862 | 83 | 1 | 5.3% |
Greater Evil22399 | 83 | 1 | 5.6% |
83 | 1 | 5.3% | |
Dark Water Dragon22267 | 83 | 1 | 10.0% |
Beleth's Devotee22415 | 83 | 1 | 11.1% |
Soul Dominator22364 | 83 | 1 | 2.9% |
Slave of Sloth22435 | 83 | 1 | 2.4% |
83 | 1 | 0.79% | |
Foundry Mystic22386 | 83 | 1 | 5.9% |
Scorpion Bones22826 | 83 | 1 | 4.0% |
Adult Kookaburra18876 | 83 | 1 | 2.3% |
Garden Guard22315 | 83 | 1 | 0.50% |
Shadow Column22402 | 83 | 1 | 2.4% |
Sand Drake Tracker22833 | 83 | 1 | 5.3% |
83 | 1 | 2.9% | |
Labyrinth Watchman22366 | 83 | 1 | 4.0% |
Slave of Gluttony22438 | 83 | 1 | 2.4% |
Foundry Mystic22387 | 83 | 1 | 9.1% |
83 | 1 | 2.3% | |
Arcane Captain22404 | 83 | 1 | 12.5% |
Labyrinth Mystic22367 | 83 | 1 | 0.83% |
Beleth's Assassin22440 | 83 | 1 | 14.3% |
Foundry Spirit Guard22388 | 83 | 1 | 10.0% |
Parasitic Leech22828 | 83 | 1 | 3.8% |
Young Cougar18881 | 83 | 1 | 2.4% |
83 | 1 | 2.9% | |
Male Spiked Stakato22622 | 83 | 1 | 4.0% |
Original Sin Warden22423 | 83 | 1 | 5.9% |
Labyrinth Captain22368 | 83 | 1 | 20.9% |
Mucrokian Ascetic22651 | 83 | 1 | 2.9% |
Foundry Spirit Guard22389 | 83 | 1 | 14.3% |
Adult Cougar18883 | 83 | 1 | 2.3% |
83 | 1 | 5.9% | |
Slave of Lust22425 | 83 | 1 | 2.4% |
Passageway Captain22370 | 83 | 1 | 5.6% |
83 | 1 | 0.83% | |
83 | 1 | 9.1% | |
Gem Dragon22830 | 83 | 1 | 2.3% |
Full Grown Cougar18885 | 83 | 1 | 2.3% |
Guide Solina22789 | 83 | 1 | 2.4% |
83 | 1 | 14.3% | |
83 | 1 | 2.9% | |
Slave of Wrath22426 | 83 | 1 | 0.78% |
Passageway Guards22371 | 83 | 1 | 1.3% |
Suppressor22656 | 83 | 1 | 2.8% |
Beleth's Follower22393 | 83 | 1 | 9.1% |
Seeker Solina22790 | 83 | 1 | 2.4% |
Chrysocolla22265 | 83 | 1 | 2.3% |
Beleth's Low Servant22413 | 83 | 1 | 5.6% |
Solina Knights18909 | 83 | 1 | 2.8% |
Spiked Stakato Nurse22630 | 83 | 1 | 2.9% |
Guzen22362 | 83 | 1 | 20.0% |
83 | 1 | 2.4% | |
Cosmic Priest22375 | 83 | 1 | 11.1% |
Dark Shaman Varangka18808 | 82 | 2 | 14.3% |
Barif22666 | 82 | 1 | 2.9% |
Tourmaline22292 | 82 | 1 | 2.3% |
82 | 1 | 2.8% | |
Ragna Orc Hero22693 | 82 | 1 | 2.8% |
Spiked Stakato22617 | 82 | 1 | 2.0% |
Spiked Stakato Baby22632 | 82 | 1 | 2.4% |
82 | 1 | 2.9% | |
Fire Opal22294 | 82 | 1 | 2.4% |
82 | 1 | 2.8% | |
82 | 1 | 4.0% | |
Ragna Orc Commander22694 | 82 | 1 | 2.8% |
82 | 1 | 2.9% | |
82 | 1 | 2.4% | |
Kechi's Guard22417 | 82 | 1 | 2.8% |
Grave Robber Warrior22681 | 82 | 1 | 2.9% |
Darnels's Guardian22302 | 82 | 1 | 4.3% |
Spiked Stakato Guard22619 | 82 | 1 | 2.9% |
Beleth's Minion22273 | 82 | 1 | 2.4% |
Flame Iris22419 | 82 | 1 | 2.3% |
82 | 1 | 4.2% | |
82 | 1 | 2.7% | |
Kechi's Captain22305 | 82 | 1 | 2.4% |
Ragna Orc Seer22697 | 82 | 1 | 2.9% |
Lesser Giant Shooter22662 | 82 | 1 | 5.6% |
Nihil Invader Healer22720 | 82 | 1 | 4.2% |
Servitor of Darkness22685 | 82 | 1 | 2.9% |
Kechi's Captain22307 | 82 | 1 | 2.8% |
Kechi's Guard22308 | 82 | 1 | 2.9% |
Emerald Drake22829 | 82 | 1 | 7.7% |
Lesser Giant Scout22663 | 82 | 1 | 5.6% |
82 | 1 | 2.8% | |
Plaza Caiman22281 | 82 | 1 | 2.4% |
Nihil Invader Guide22721 | 82 | 1 | 2.4% |
Servitor of Darkness22686 | 82 | 1 | 0.84% |
Mesmer Drake22820 | 82 | 1 | 2.7% |
Mine Bug22689 | 82 | 1 | 2.9% |
Kechi's Guard22309 | 82 | 1 | 2.4% |
82 | 1 | 2.3% | |
Varangka's Destroyer22702 | 82 | 1 | 2.4% |
Sonneratia22263 | 82 | 1 | 2.3% |
Lesser Giant Mage22664 | 82 | 1 | 9.1% |
Emerald Alligar22283 | 82 | 1 | 2.4% |
82 | 1 | 2.9% | |
Immortal Necromancer22821 | 82 | 1 | 2.7% |
82 | 1 | 0.83% | |
Kechi's Guard22310 | 82 | 1 | 1.5% |
82 | 1 | 3.0% | |
Lesser Giant Elder22665 | 82 | 1 | 8.3% |
Nihil Invader Archer22725 | 82 | 1 | 4.2% |
Royal Guard Captain22570 | 81 | 5 | 5.0% |
Soldiers of Bravery22569 | 81 | 4 | 3.8% |
Ragna Orc22691 | 81 | 1 | 2.8% |
Soul Devourer22523 | 81 | 1 | 25.5% |
81 | 1 | 2.4% | |
Remnant Wraith22330 | 81 | 1 | 2.9% |
White Dragon Leader22574 | 81 | 1 | 4.2% |
Cursed Prefect22531 | 81 | 1 | 2.9% |
81 | 1 | 2.9% | |
81 | 1 | 0.84% | |
81 | 1 | 2.0% | |
Emissary of Death22524 | 81 | 1 | 1.8% |
81 | 1 | 2.9% | |
Sand Scorpion22334 | 81 | 1 | 1.4% |
Gamlin22668 | 81 | 1 | 2.9% |
81 | 1 | 1.3% | |
81 | 1 | 4.5% | |
White Dragon Leader22540 | 81 | 1 | 2.9% |
81 | 1 | 2.4% | |
Lesser Giant22660 | 81 | 1 | 5.6% |
Emissary of Death22525 | 81 | 1 | 2.4% |
81 | 1 | 2.9% | |
Wandering Caravan22339 | 81 | 1 | 2.0% |
81 | 1 | 1.9% | |
81 | 1 | 2.9% | |
81 | 1 | 4.3% | |
81 | 1 | 2.7% | |
81 | 1 | 2.9% | |
81 | 1 | 4.2% | |
81 | 1 | 1.8% | |
Ragna Orc Shaman22696 | 81 | 1 | 2.9% |
Junior Watchman22320 | 81 | 1 | 4.2% |
Lesser Giant Soldier22661 | 81 | 1 | 5.6% |
Emissary of Death22526 | 81 | 1 | 1.8% |
81 | 1 | 2.4% | |
Sandstorm22340 | 81 | 1 | 4.2% |
81 | 1 | 2.6% | |
81 | 1 | 1.3% | |
81 | 1 | 3.0% | |
Servitor of Darkness22684 | 81 | 1 | 2.9% |
81 | 1 | 1.3% | |
Body Harvester22519 | 81 | 1 | 2.4% |
Subjugated Native22322 | 81 | 1 | 2.9% |
Emissary of Death22527 | 81 | 1 | 2.9% |
81 | 1 | 2.4% | |
Chimera of Earth22349 | 81 | 1 | 8.3% |
81 | 1 | 0.50% | |
81 | 1 | 2.9% | |
Exploding Orc Ghost22818 | 81 | 1 | 2.7% |
Body Severer22520 | 81 | 1 | 1.8% |
81 | 1 | 11.1% | |
Varangka's Dre Vanul22701 | 81 | 1 | 2.4% |
Charmed Native22323 | 81 | 1 | 0.50% |
Naiad22262 | 81 | 1 | 2.3% |
81 | 1 | 11.1% | |
Grave Robber Warrior22741 | 81 | 1 | 2.9% |
Cursed Prefect22528 | 81 | 1 | 2.1% |
81 | 1 | 1.8% | |
Chimera of Darkness22350 | 81 | 1 | 5.6% |
Royal Guard Captain22536 | 81 | 1 | 8.3% |
Wrathful Orc Ghost22819 | 81 | 1 | 2.3% |
Frightened Ragna Orc18807 | 81 | 1 | 2.9% |
81 | 1 | 27.8% | |
81 | 1 | 11.1% | |
81 | 1 | 4.2% | |
Soul Exploiter22521 | 81 | 1 | 2.4% |
81 | 1 | 11.1% | |
Arcane Guardian22328 | 81 | 1 | 1.6% |
81 | 1 | 24.3% | |
Cursed Prefect22529 | 81 | 1 | 2.9% |
81 | 1 | 2.4% | |
Town Guard22359 | 81 | 1 | 2.4% |
81 | 1 | 2.9% | |
White Dragon Leader22588 | 81 | 1 | 10.0% |
Soul Devourer22522 | 81 | 1 | 1.8% |
White Dragon Leader22596 | 81 | 1 | 2.4% |
81 | 1 | 2.4% | |
Arcane Watchman22329 | 81 | 1 | 8.3% |
81 | 1 | 8.3% | |
Cursed Prefect22530 | 81 | 1 | 1.3% |
81 | 1 | 2.9% | |
81 | 1 | 2.0% | |
Soul Devourer22515 | 80 | 1 | 1.8% |
80 | 1 | 6.3% | |
Ornithomimus22219 | 80 | 1 | 2.9% |
80 | 1 | 1.8% | |
Ornithomimus22744 | 80 | 1 | 2.9% |
80 | 1 | 4.2% | |
Ornithomimus22202 | 80 | 1 | 2.9% |
Butcher of Infinity22516 | 80 | 1 | 2.4% |
Deinonychus22220 | 80 | 1 | 2.9% |
80 | 1 | 2.0% | |
80 | 1 | 5.0% | |
Deinonychus22745 | 80 | 1 | 2.9% |
80 | 1 | 3.1% | |
Deinonychus22203 | 80 | 1 | 2.9% |
Deinonychus22204 | 80 | 1 | 2.9% |
80 | 1 | 2.1% | |
Disciple of Infinity22517 | 80 | 1 | 1.8% |
Pachycephalosaurus22221 | 80 | 1 | 2.9% |
80 | 1 | 2.9% | |
Cursed Lord22670 | 80 | 1 | 2.9% |
Velociraptor22196 | 80 | 1 | 2.9% |
Deinonychus22205 | 80 | 1 | 2.9% |
Rotten Messenger22518 | 80 | 1 | 2.4% |
Velociraptor22223 | 80 | 1 | 2.9% |
Cursed Seer22672 | 80 | 1 | 2.9% |
Velociraptor22197 | 80 | 1 | 2.9% |
Tyrannosaurus22215 | 80 | 1 | 14.3% |
80 | 1 | 2.4% | |
Deinonychus22225 | 80 | 1 | 2.9% |
80 | 1 | 2.8% | |
Hirokai22673 | 80 | 1 | 2.9% |
Velociraptor22198 | 80 | 1 | 2.9% |
80 | 1 | 2.9% | |
Tyrannosaurus22216 | 80 | 1 | 14.3% |
80 | 1 | 2.9% | |
Hamlet22676 | 80 | 1 | 2.9% |
Pterosaur22199 | 80 | 1 | 2.9% |
Tyrannosaurus22217 | 80 | 1 | 14.3% |
Ornithomimus22742 | 80 | 1 | 2.9% |
Klennot22677 | 80 | 1 | 2.9% |
Ornithomimus22200 | 80 | 1 | 2.9% |
Soul Exploiter22514 | 80 | 1 | 2.4% |
Velociraptor22218 | 80 | 1 | 2.9% |
Deinonychus22743 | 80 | 1 | 2.9% |
Ornithomimus22201 | 80 | 1 | 2.9% |
79 | 1 | 2.9% | |
Warrior of Light22579 | 79 | 1 | 2.6% |
79 | 1 | 2.0% | |
Warrior of Light22546 | 79 | 1 | 2.1% |
Blazing Ifrit21392 | 78 | 1 | 2.8% |
78 | 1 | 2.4% | |
Elder Lavasaurus21395 | 78 | 1 | 2.8% |
78 | 1 | 2.9% | |
78 | 1 | 2.4% | |
Lavasillisk22647 | 78 | 1 | 2.9% |
78 | 1 | 2.4% | |
Elderly Lavasaurus18802 | 78 | 1 | 44.9% |
Blazing Ifrit22648 | 78 | 1 | 2.4% |
78 | 1 | 2.4% | |
Ancient Lavasaurus18803 | 78 | 1 | 44.9% |
78 | 1 | 2.9% | |
Tepra Scorpion22637 | 78 | 1 | 2.4% |
Tepra Scarab22638 | 78 | 1 | 2.9% |
Newborn Lavasaurus18799 | 77 | 1 | 44.9% |
Fledgling Lavasaurus18800 | 77 | 1 | 44.9% |
Adult Lavasaurus18801 | 77 | 1 | 44.9% |
Kertang's Messenger22446 | 75 | 1 | 2.9% |
Guard Golem22809 | 73 | 1 | 2.4% |
noname22590 | 73 | 1 | 2.4% |
Micro Scout Golem22810 | 72 | 1 | 2.4% |
Spoil
NPC | Level | Quantity | Chance |
---|---|---|---|
Bloody Berserker22855 | 86 | 1 | 48.6% |
Elite Kaiona22765 | 85 | 1 | 67.2% |
Elite Groikan22752 | 85 | 1 | 67.1% |
Elite Kanibi22763 | 85 | 1 | 57.6% |
Maluk Warlord22839 | 85 | 1 | 29.7% |
Maluk Hunter22840 | 85 | 1 | 9.1% |
Dragon Knight22845 | 85 | 1 | 28.6% |
Bgurent22746 | 85 | 1 | 63.3% |
Elite Dragon Knight22846 | 85 | 1 | 37.9% |
Treykan22749 | 85 | 1 | 29.4% |
Drake Scout22850 | 85 | 1 | 9.1% |
Dragon Guard22852 | 85 | 1 | 84.2% |
Kaiona22762 | 85 | 1 | 54.3% |
Full Grown Grendel18899 | 84 | 1 | 9.1% |
Divinity Manager22795 | 84 | 1 | 11.1% |
Divinity Worshipper22797 | 84 | 1 | 11.1% |
83 | 1 | 4.2% | |
Giant Scorpion Bones22825 | 83 | 1 | 26.1% |
Full Grown Cougar18885 | 83 | 1 | 5.3% |
Parasitic Leech22828 | 83 | 1 | 14.3% |
83 | 1 | 1.2% | |
Disciple Solina22792 | 83 | 1 | 3.3% |
Master's Minion22378 | 83 | 1 | 20.0% |
Drakos Warrior22822 | 83 | 1 | 20.0% |
82 | 1 | 3.2% | |
Nihil Invader Healer22720 | 82 | 1 | 22.0% |
82 | 1 | 2.3% | |
Grave Robber Warrior22681 | 82 | 1 | 2.4% |
Spiked Stakato Guard22619 | 82 | 1 | 14.3% |
Male Spiked Stakato22621 | 82 | 1 | 14.3% |
Barif22666 | 82 | 1 | 4.5% |
82 | 1 | 9.1% | |
Leogul22669 | 81 | 1 | 4.0% |
81 | 1 | 8.3% | |
81 | 1 | 14.3% | |
Howl22859 | 81 | 1 | 3.3% |
Ragna Orc22691 | 81 | 1 | 2.6% |
Gamlin22668 | 81 | 1 | 4.0% |
81 | 1 | 8.3% | |
Cursed Seer22672 | 80 | 1 | 4.8% |
Palit22675 | 80 | 1 | 4.2% |
Deinonychus22745 | 80 | 1 | 1.3% |
Drakos22815 | 80 | 1 | 4.0% |
Used for crafting
Used in:9-recipes
Crafting item | Quantity | Success chance |
---|---|---|
![]() Sealed Dynasty Earring | ×? | 70% |
![]() Sealed Dynasty Necklace | ×? | 70% |
![]() Sealed Dynasty Ring | ×? | 70% |
![]() Sealed Vesper Ring | ×? | 70% |
![]() Sealed Vesper Earring | ×? | 70% |
Crafting item | Quantity | Success chance |
---|---|---|
![]() Sealed Vesper Necklace | ×? | 70% |
![]() Sealed Moirai Ring | ×? | 70% |
![]() Sealed Moirai Earring | ×? | 70% |
![]() Sealed Moirai Necklace | ×? | 70% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.