HP111 547(+187)
MP1 847(+3)
EXP: 167
SP: 121 549
Combat
P. Atk.11 740
M. Atk.8 514
P. Def.579
M. Def.635
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(21) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Item | Amount | Chance |
|---|---|---|
| 82667 - 170383 | 100.0% | |
| 1 | 0.23% | |
| 1 | 99.8% | |
| 72 - 216 | 8.3% | |
| 2 - 6 | 16.7% | |
| 3 - 9 | 5.0% | |
| 1 | 23.0% | |
| 1 | 21.1% | |
| 1 | 5.3% | |
| 1 | 0.30% | |
| 1 | 20.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 20.4% | |
| 1 | 1.4% | |
| 1 | 2.4% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 22753 |
| level | 85 |
| race | BEAST |
| gender | MALE |
| collision radius | 30 |
| collision height | 42 |
| hp | 111547 |
| mp | 1847 |
| hp regen | 187 |
| mp regen | 3 |
| exp | 167 |
| sp | 121549 |
| physical attack | 11740 |
| magical attack | 8514 |
| physical defence | 579 |
| magical defence | 635 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 220 |
| defence water | 220 |
| defence wind | 170 |
| defence earth | 300 |
| defence holy | 220 |
| defence dark | 220 |
| attack type | EARTH |
| attack range | 40 |
NPC Skills
Resist Paralysis Attacks Lv4ID: 4388
HP Increase (2x) Lv10ID: 4408
MP Increase (1x) Lv1ID: 4409
Very Strong P. Atk. Lv16ID: 4410
Very Strong M. Atk. Lv17ID: 4411
Strong P. Def. Lv15ID: 4412
Very Weak M. Def. Lv5ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Beasts Lv3ID: 4416
Greater Resist Sleep Lv4ID: 4438
Greater Resist Hold Lv4ID: 4439
Earth Attacks Lv1ID: 5465
Flash Resistance Lv9ID: 5598
Stun Resistance Lv9ID: 5599
Double Skill Attack Lv1ID: 5622
Bistakon Soul Beam Lv1ID: 6381
Bistakon Critical Claw Lv1ID: 6385
Bistakon Jump Blow Lv1ID: 6388
